Blog
Apple iPhone 14 Pro vs Xiaomi 16 Pro Max Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi 16 Pro Max
- Xiaomi 16 Pro Max offers lower price by PKR 175,000.
- Xiaomi 16 Pro Max has more RAM (1216 GB vs 6 GB).
- Xiaomi 16 Pro Max offers bigger battery (6100 mAh vs 3200 mAh).
| Specification | Apple iPhone 14 Pro | Xiaomi 16 Pro Max |
|---|---|---|
| Display Size | 6.1 in | 6.8 – 6.85 inches |
| Display Resolution | 1179 × 2556 pixels (~460 ppi) | 1440 × 3200 pixels (~512 ppi) |
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm Snapdragon 8 Elite 2 |
| CPU | Hexa-core | Octa-core |
| RAM | 6 GB | 12 GB / 16 GB RAM |
| Storage | 128 / 256 / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB storage |
| Rear Camera | 48 MP (wide, with quad-pixel) + 12 MP (telephoto, 3×) + 12 MP (ultra-wide) | 50 MP + 50 MP + 50 MP, dual-LED dual-tone flash |
| Front Camera | 12 MP (TrueDepth, wide) | 32 MP |
| Battery | Non-removable Li-Ion ~3200 mAh (typical) | • 6100 mAh Li-ion Si-Ca |
| Charging | 20W wired, MagSafe wireless, Qi wireless, reverse wireless (if supported) | 100 W+ support ( Fast charging) |


