Blog
Apple iPhone 15 vs Infinix Note 40S Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Infinix Note 40S
- Infinix Note 40S offers lower price by PKR 265,000.
- Infinix Note 40S has more RAM (848 GB vs 65 GB).
- Infinix Note 40S offers bigger battery (5000 mAh vs 3349 mAh).
| Specification | Apple iPhone 15 | Infinix Note 40S |
|---|---|---|
| Display Size | 6.1 inches | 6.78-inch |
| Display Resolution | 1179 × 2556 pixels | 1080 × 2436 pixels (FHD+) |
| Chipset | Apple A16 Bionic (4nm) | MediaTek Helio G99 Ultimate (6nm) |
| CPU | Hexa-core 2 × Everest Performance Cores @ 3.46 GHz 4 × Sawtooth Efficiency Cores @ 2.02 GHz | Octa-core 2× Cortex-A76 @ 2.2 GHz 6× Cortex-A55 @ 2.0 GHz |
| RAM | 6GB RAM (LPDDR5) | 8GB LPDDR4X (Expandable with up to 8GB Extended RAM) |
| Storage | 128GB / 256GB / 512GB | 256GB UFS 2.2 |
| Rear Camera | 48MP Main Camera (f/1.6, OIS) 12MP Ultra-Wide Camera (120° FOV) 2x Telephoto zoom through quad-pixel sensor 4K Dolby Vision video recording up to 60fps Cinematic Mode and Action Mode support. | 108 MP (Wide, PDAF) 2 MP (Depth) AI Lens Quad-LED Flash, HDR, Panorama |
| Front Camera | 12MP TrueDepth Camera Autofocus support | 32 MP, Wide Dual-LED Flash |
| Battery | Non-removable Li-Ion battery 3349 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 20W Wired Charging 15W MagSafe Wireless Charging 15W Qi2 Wireless Charging 4.5W Reverse Wired Charging | 45W Wired Fast Charging 20W Wireless MagCharge Reverse Wired Charging Reverse Wireless Charging Bypass Charging |


