Blog
Apple iPhone 17 Ultra vs Apple iPhone 14 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Apple iPhone 17 Ultra
- Apple iPhone 14 Pro offers lower price by PKR 45,000.
- Apple iPhone 17 Ultra has more RAM (12 GB vs 6 GB).
- Apple iPhone 17 Ultra offers bigger battery (5000 mAh vs 3200 mAh).
| Specification | Apple iPhone 17 Ultra | Apple iPhone 14 Pro |
|---|---|---|
| Display Size | 6.9 inches | 6.1 in |
| Display Resolution | 1320 × 2868 pixels (~460 ppi) | 1179 × 2556 pixels (~460 ppi) |
| Chipset | Apple A19 Pro (3nm, TSMC) | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core Apple CPU | Hexa-core |
| RAM | 12 GB | 6 GB |
| Storage | 256 GB / 512 GB / 1 TB | 128 / 256 / 512 GB / 1 TB |
| Rear Camera | • 48 MP wide (sensor-shift OIS) • 48 MP ultra-wide • 12 MP periscope telephoto (5× optical zoom) | 48 MP (wide, with quad-pixel) + 12 MP (telephoto, 3×) + 12 MP (ultra-wide) |
| Front Camera | 12 MP TrueDepth (AF) | 12 MP (TrueDepth, wide) |
| Battery | Non-removable Li-Ion (~5000 mAh) | Non-removable Li-Ion ~3200 mAh (typical) |
| Charging | • 35–40W wired (expected) • MagSafe wireless • Reverse wireless charging | 20W wired, MagSafe wireless, Qi wireless, reverse wireless (if supported) |


