Blog
Apple iPhone 17 Ultra vs Redmi 15 (8GB - 128GB) Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Redmi 15 (8GB – 128GB)
- Redmi 15 (8GB - 128GB) offers lower price by PKR 485,000.
- Apple iPhone 17 Ultra has more RAM (12 GB vs 8 GB).
- Redmi 15 (8GB - 128GB) offers bigger battery (700033 mAh vs 5000 mAh).
| Specification | Apple iPhone 17 Ultra | Redmi 15 (8GB - 128GB) |
|---|---|---|
| Display Size | 6.9 inches | 6.9 inches |
| Display Resolution | 1320 × 2868 pixels (~460 ppi) | 2340 × 1080 pixels |
| Chipset | Apple A19 Pro (3nm, TSMC) | — |
| CPU | Hexa-core Apple CPU | — |
| RAM | 12 GB | 8GB |
| Storage | 256 GB / 512 GB / 1 TB | 128GB, expandable via microSD (hybrid slot) |
| Rear Camera | • 48 MP wide (sensor-shift OIS) • 48 MP ultra-wide • 12 MP periscope telephoto (5× optical zoom) | 50 MP (f/1.8, 5P lens) + auxiliary lens, LED flash, HDR, panorama |
| Front Camera | 12 MP TrueDepth (AF) | 8 MP, HDR, soft-light ring, portrait, time-lapse |
| Battery | Non-removable Li-Ion (~5000 mAh) | 7000 mAh (typical), 33W fast charging |
| Charging | • 35–40W wired (expected) • MagSafe wireless • Reverse wireless charging | USB Type-C, 33W wired fast charge |


