Apple iPhone 18 Pro Max
Apple
PKR 560,000
72/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 10 Sep 2026.
The Samsung Galaxy S23 Ultra is the stronger phone of the two, scoring 90 against 72 on our combined specification score. It leads on performance, camera and value for money. The Apple iPhone 18 Pro Max still wins on battery & charging, so it remains the better choice if that is your priority. The Samsung Galaxy S23 Ultra is the cheaper of the two at PKR 389,999 against PKR 560,000.
Apple
PKR 560,000
72/100 overall
Full specs & reviewSamsung
PKR 389,999
90/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Samsung Galaxy S23 Ultra takes it by 17.7 points on our weighted spec score.
you care most about battery & charging.
you care most about performance, camera and value for money.
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy S23 Ultra |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 560,000 | PKR 389,999 Cheaper |
| Design & build | ||
| Release date | September 18, 2026 | February 17, 2023 |
| Dimensions | 163.4 × 78.0 × 8.75 mm | 163.4 × 78.1 × 8.9 mm |
| Weight | 249 g | 233–234 g (varies slightly by market) Better |
| Water resistance | IP68 (up to 6 meters for up to 30 minutes) | IP68 dust and water resistant (up to 1.5m for 30 minutes) |
| Display | ||
| Screen size | 6.9 inches Better | 6.8 inches |
| Resolution | 2868 × 1320 pixels | 1440 × 3088 pixels (QHD+) Better |
| Panel type | Super Retina XDR OLED | Dynamic AMOLED 2X 120Hz Adaptive (1–120Hz) |
| Protection | Ceramic Shield 2 front | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Apple A20 Pro | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm) |
| CPU | 6-core CPU (2 super cores + 4 efficiency cores) | Octa-core 1 × Cortex-X3 @ 3.36 GHz 2 × Cortex-A715 @ 2.80 GHz 2 × Cortex-A710 @ 2.80 GHz 3 × Cortex-A510 @ 2.00 GHz |
| GPU | 7-core GPU with Neural Accelerators | Adreno 740 |
| Operating system | iOS 27 | Android 13, One UI 5.1 (Upgradable) |
| Memory & storage | ||
| RAM | 12GB | 8GB / 12GB |
| Internal storage | 256GB / 512GB / 1TB / 2TB Better | 256GB / 512GB / 1TB UFS 4.0 (256GB version may use UFS 3.1 in some markets) |
| Card slot | No | No |
| Camera | ||
| Main camera | 48MP Pro Fusion camera system | 200 MP (Wide), f/1.7, OIS 10 MP (3× Telephoto), OIS 10 MP (10× Periscope Telephoto), OIS 12 MP (Ultra-Wide), 120° Laser Autofocus Multi-directional PDAF LED Flash HDR Panorama Expert RAW Nightography 100× Space Zoom 3× Optical Zoom 10× Optical Zoom Better |
| Selfie camera | 18MP Center Stage camera Better | 12 MP, f/2.2 Dual Pixel PDAF HDR |
| Video recording | 4K Dolby Vision up to 120fps; 1080p Dolby Vision up to 120fps; ProRes up to 4K 120fps with external recording; ProRes RAW; Apple Log 2; Spatial Video; Dual Capture | 8K @30fps 4K @30/60fps 1080p up to 240fps Super Steady Video HDR10+ Video |
| Battery & charging | ||
| Battery capacity | 5567 mAh Built-in rechargeable lithium-ion battery Better | Li-Ion (non-removable) 5000 mAh |
| Wired charging | Fast charging: up to 50% in around 15 minutes with 60W-capable adapter or higher; up to 50% in 30 minutes with 35W adapter or higher using MagSafe Charger Better | 45W Wired Fast Charging 15W Wireless Charging 4.5W Reverse Wireless Charging (Wireless PowerShare) |
| Connectivity & extras | ||
| SIM | Dual eSIM (2 active eSIMs; stores 8 or more eSIMs) | Dual Nano-SIM + eSIM (market dependent) |
| Wi-Fi | Wi-Fi 7 (802.11be), 2×2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7 (Wi-Fi 7 available on select regional variants) Tri-band Wi-Fi Dual-band support (market dependent) Wi-Fi Direct Mobile Hotspot (Wi-Fi Tethering) |
| Bluetooth | Bluetooth 6 | 5.3, A2DP, LE |
| NFC | Yes, with reader mode | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors | Under-display Ultrasonic Fingerprint Sensor Accelerometer Gyroscope Proximity Sensor Compass (Magnetometer) Barometer Face Unlock (software-based) Auto Brightness Sensor (Ambient Light) Virtual Proximity Sensing Motion & Gesture Recognition Samsung Knox security integration S Pen detection and hover sensing |
| USB | USB-C, USB 3 up to 10Gb/s, DisplayPort | USB Type-C 3.2 OTG supported |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Samsung Galaxy S23 Ultra comes out ahead on our combined spec score, leading by 17.7 points. It wins on performance, camera and value for money. Apple iPhone 18 Pro Max can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Apple iPhone 18 Pro Max is listed at PKR 560,000 and Samsung Galaxy S23 Ultra at PKR 389,999. That makes Samsung Galaxy S23 Ultra cheaper by PKR 170,001. Retail prices move often, so treat these as indicative.
Samsung Galaxy S23 Ultra scores higher in our camera assessment. Apple iPhone 18 Pro Max uses a 48 MP main sensor against 200 MP on Samsung Galaxy S23 Ultra, though sensor size and processing matter more than resolution alone.
Apple iPhone 18 Pro Max leads on battery. Apple iPhone 18 Pro Max carries a 5567 mAh cell and Samsung Galaxy S23 Ultra a 5000 mAh cell, with 60W and 45W wired charging respectively.
Samsung Galaxy S23 Ultra is the stronger gaming phone here. Apple iPhone 18 Pro Max runs the Apple A20 Pro while Samsung Galaxy S23 Ultra runs the Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.