Blog
Apple iPhone 18 Pro vs Honor X40 GT Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Honor X40 GT
- Honor X40 GT offers lower price by PKR 428,000.
- Honor X40 GT has more RAM (8125 GB vs 12 GB).
- Honor X40 GT offers bigger battery (4800 mAh vs 4500 mAh).
| Specification | Apple iPhone 18 Pro | Honor X40 GT |
|---|---|---|
| Display Size | 6.3 in | 6.81 inches |
| Display Resolution | 1200 × 2600 pixels (~455 ppi) | 1080 × 2388 pixels (FHD+) |
| Chipset | Apple C2 | Qualcomm Snapdragon 888 (5nm) |
| CPU | Hexa-core | Octa-core 1× Cortex-X1 @ 2.84GHz 3× Cortex-A78 @ 2.42GHz 4× Cortex-A55 @ 1.80GHz |
| RAM | 12 GB | 8GB / 12GB (LPDDR5) |
| Storage | 512 GB (listed variant) | 256GB (UFS 3.1) |
| Rear Camera | 50 MP main + 12 MP telephoto + 12 MP ultra-wide | 50 MP (Wide, f/1.8, PDAF) 2 MP (Macro) 2 MP (Depth) LED Flash HDR Panorama |
| Front Camera | 12 MP front camera | 16 MP |
| Battery | Non-removable Li-Ion, 4500 mAh | Li-Po 4800 mAh (non-removable) |
| Charging | Fast charging | 66W HONOR SuperCharge (wired) Around 81% charge in approximately 30 minutes under official test conditions. |

