Asus ROG Phone 10
Asus
PKR 229,999
78/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 4 Feb 2026.
The Asus ROG Phone 10 and the Tecno Camon 19 Pro 5G finish within three points of each other on our combined specification score, so neither is a clear winner. Tecno Camon 19 Pro 5G leads on camera. The Tecno Camon 19 Pro 5G is the cheaper of the two at PKR 74,999 against PKR 229,999.
Asus
PKR 229,999
78/100 overall
Full specs & reviewTecno
PKR 74,999
79/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about display and memory & storage.
you care most about camera, battery & charging and value for money.
Not enough published data to score: Performance. Those categories are excluded from the overall figure rather than estimated.
| Specification | Asus ROG Phone 10 | Tecno Camon 19 Pro 5G |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 229,999 | PKR 74,999 Cheaper |
| Design & build | ||
| Release date | May 30, 2026 (unconfirmed) | June 2022 |
| Dimensions | Not listed | 166.7 × 74.3 × 8.6 mm |
| Weight | Not listed | 204.5 g |
| Water resistance | Not listed | No official IP rating |
| Display | ||
| Screen size | 6.78 inches | 6.8 inches Better |
| Resolution | 1080 × 2400 pixels | 1080 × 2460 pixels (FHD+) Better |
| Panel type | LTPO AMOLED (rumored) 165 Hz | IPS LCD, 120Hz Refresh Rate Up to 500 nits (typical) |
| Protection | Not listed | Not officially specified |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (rumored flagship) | MediaTek Dimensity 810 (6nm) |
| CPU | Octa-core | 2× Cortex-A76 @ 2.4GHz 6× Cortex-A55 @ 2.0GHz |
| GPU | Adreno series | Mali-G57 MC2 |
| Operating system | Android 14 (rumored) | Android 12 HIOS 8.6 |
| Memory & storage | ||
| RAM | 12 GB Better | 8GB LPDDR4X |
| Internal storage | 256 GB | 128GB / 256GB UFS 2.2 |
| Card slot | No | No microSD card support |
| Camera | ||
| Main camera | Triple 50 MP main 32 MP secondary 13 MP tertiary | 64MP (Wide, f/1.6, PDAF, OIS, RGBW sensor) 2MP Macro 2MP Depth Quad-LED Flash HDR Panorama OIS + EIS Video Stabilization Night Portrait Better |
| Selfie camera | 32 MP Better | 16MP HDR, Dual Video |
| Video recording | 8K @ 30 fps (rear) | 1080p@30fps |
| Battery & charging | ||
| Battery capacity | Non-removable Li-Po 5500 mAh Better | Li-Ion (non-removable) 5000 mAh |
| Wired charging | fast charging supported | 33W Flash Charge USB Type-C Charging |
| Connectivity & extras | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM, Dual Standby (Dual SIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac Dual-band Wi-Fi Wi-Fi Hotspot |
| Bluetooth | 5.4, A2DP, LE | 5.0 |
| NFC | Yes | Yes |
| Sensors | Fingerprint: Under-display, optical Accelerometer, Gyroscope, Proximity, Compass | Side-mounted Fingerprint Sensor Accelerometer Gyroscope Proximity Sensor Ambient Light Sensor Compass |
| USB | USB Type-C | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Asus ROG Phone 10 and Tecno Camon 19 Pro 5G finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
Asus ROG Phone 10 is listed at PKR 229,999 and Tecno Camon 19 Pro 5G at PKR 74,999. That makes Tecno Camon 19 Pro 5G cheaper by PKR 155,000. Retail prices move often, so treat these as indicative.
Tecno Camon 19 Pro 5G scores higher in our camera assessment. Asus ROG Phone 10 uses a 50 MP main sensor against 64 MP on Tecno Camon 19 Pro 5G, though sensor size and processing matter more than resolution alone.
Tecno Camon 19 Pro 5G leads on battery. Asus ROG Phone 10 carries a 5500 mAh cell and Tecno Camon 19 Pro 5G a 5000 mAh cell.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.