Blog
Asus ROG Phone 9 FE vs Infinix Note 40X 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Infinix Note 40X 5G
- Infinix Note 40X 5G offers lower price by PKR 211,000.
- Infinix Note 40X 5G has more RAM (8124 GB vs 165 GB).
- Asus ROG Phone 9 FE offers bigger battery (5500 mAh vs 5000 mAh).
| Specification | Asus ROG Phone 9 FE | Infinix Note 40X 5G |
|---|---|---|
| Display Size | 6.78 inches | 6.78 inches |
| Display Resolution | 1080 × 2400 pixels (FHD+) | 1080 × 2460 pixels (Full HD+) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | 1 × Cortex-X4 @ 3.3 GHz 3 × Cortex-A720 @ 3.15 GHz 2 × Cortex-A720 @ 2.96 GHz 2 × Cortex-A520 @ 2.27 GHz | Octa-core 2 × Cortex-A76 @ 2.4 GHz 6 × Cortex-A55 @ 2.0 GHz |
| RAM | 16GB LPDDR5X | 8GB / 12GB LPDDR4X |
| Storage | 256GB UFS 4.0 | 256GB UFS 2.2 |
| Rear Camera | 50 MP, f/1.9 (Wide) Sony IMX890 Sensor 24mm focal length 1/1.56" sensor size 1.0µm pixel size 6-Axis Hybrid Gimbal Stabilizer 4.0 Multi-directional PDAF Optical Image Stabilization (OIS) Ultra-Wide Camera 13 MP, f/2.2 120° Field of View Ultra-wide lens Macro Camera 5 MP Macro lens LED Flash HDR Panorama AI Scene Detection Night Mode Pro Mode Portrait Mode Time Lapse | 108 MP (Wide), f/1.8, PDAF (Primary Sensor) 2 MP Depth Sensor AI Lens Quad-LED Flash HDR Panorama AI Scene Detection Night Mode Portrait Mode Super Resolution Pro Mode Time-Lapse Slow Motion Document Mode Beauty Mode Digital Zoom Touch to Focus Face Detection |
| Front Camera | 32 MP RGBW Sensor Wide Lens Panorama | 8 MP, Wide Dual-LED Flash HDR AI Beauty Portrait Mode |
| Battery | Li-Po (non-removable) 5500 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 65W Wired Fast Charging PD Charging Support QC 5.0 Support Reverse Wired Charging (10W) | 18W Wired Fast Charging, Reverse Wired Charging |


