Blog
Asus ROG Phone 9 FE vs iPhone 17 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Asus ROG Phone 9 FE
- Asus ROG Phone 9 FE offers lower price by PKR 224,000.
- Asus ROG Phone 9 FE has more RAM (165 GB vs 8 GB).
- iPhone 17 Pro offers bigger battery (33003500 mAh vs 5500 mAh).
| Specification | Asus ROG Phone 9 FE | iPhone 17 Pro |
|---|---|---|
| Display Size | 6.78 inches | 6.3 inches |
| Display Resolution | 1080 × 2400 pixels (FHD+) | ~1206 × 2622 pixels(460 ppi) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Apple A19 Pro (3 nm, expected0 |
| CPU | 1 × Cortex-X4 @ 3.3 GHz 3 × Cortex-A720 @ 3.15 GHz 2 × Cortex-A720 @ 2.96 GHz 2 × Cortex-A520 @ 2.27 GHz | Hexa-core Apple custom CPU |
| RAM | 16GB LPDDR5X | 8 GB |
| Storage | 256GB UFS 4.0 | 256 GB/ 512 GB/ 1 TB |
| Rear Camera | 50 MP, f/1.9 (Wide) Sony IMX890 Sensor 24mm focal length 1/1.56" sensor size 1.0µm pixel size 6-Axis Hybrid Gimbal Stabilizer 4.0 Multi-directional PDAF Optical Image Stabilization (OIS) Ultra-Wide Camera 13 MP, f/2.2 120° Field of View Ultra-wide lens Macro Camera 5 MP Macro lens LED Flash HDR Panorama AI Scene Detection Night Mode Pro Mode Portrait Mode Time Lapse | 48 MP (wide) — sensor-shift OIS 12 MP (ultra-wide) 12 MP (telephoto) — 5× optical zoom (tetraprism)Dual-LED dual-tone flash HDR Panorama ProRAW |
| Front Camera | 32 MP RGBW Sensor Wide Lens Panorama | 12 MP (wide) Autofocus TrueDepth sensor |
| Battery | Li-Po (non-removable) 5500 mAh | Non-removable Li-Ion~3300–3500 mAh |
| Charging | 65W Wired Fast Charging PD Charging Support QC 5.0 Support Reverse Wired Charging (10W) | Wired fast charging (~30W) MagSafe wireless (15W) Reverse wired charging (limited) |


