Blog
Asus ROG Phone 9 FE vs itel A200 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Asus ROG Phone 9 FE
- itel A200 offers lower price by PKR 243,777.
- Asus ROG Phone 9 FE has more RAM (165 GB vs 23 GB).
- Asus ROG Phone 9 FE offers bigger battery (5500 mAh vs 5000 mAh).
| Specification | Asus ROG Phone 9 FE | itel A200 |
|---|---|---|
| Display Size | 6.78 inches | 6.6 inches |
| Display Resolution | 1080 × 2400 pixels (FHD+) | HD+ (720 × 1612 pixels) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Unisoc (entry-level, exact model not officially confirmed) |
| CPU | 1 × Cortex-X4 @ 3.3 GHz 3 × Cortex-A720 @ 3.15 GHz 2 × Cortex-A720 @ 2.96 GHz 2 × Cortex-A520 @ 2.27 GHz | Octa-core (low-power configuration) |
| RAM | 16GB LPDDR5X | 2GB / 3GB |
| Storage | 256GB UFS 4.0 | 32GB / 64GB |
| Rear Camera | 50 MP, f/1.9 (Wide) Sony IMX890 Sensor 24mm focal length 1/1.56" sensor size 1.0µm pixel size 6-Axis Hybrid Gimbal Stabilizer 4.0 Multi-directional PDAF Optical Image Stabilization (OIS) Ultra-Wide Camera 13 MP, f/2.2 120° Field of View Ultra-wide lens Macro Camera 5 MP Macro lens LED Flash HDR Panorama AI Scene Detection Night Mode Pro Mode Portrait Mode Time Lapse | 8 MP (basic sensor) LED flash |
| Front Camera | 32 MP RGBW Sensor Wide Lens Panorama | 5 MP |
| Battery | Li-Po (non-removable) 5500 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 65W Wired Fast Charging PD Charging Support QC 5.0 Support Reverse Wired Charging (10W) | Standard 10W charging |


