Blog
Asus ROG Phone 9 FE vs itel City 200 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Asus ROG Phone 9 FE
- itel City 200 offers lower price by PKR 237,000.
- Asus ROG Phone 9 FE has more RAM (165 GB vs 4 GB).
- Asus ROG Phone 9 FE offers bigger battery (5500 mAh vs 5000 mAh).
| Specification | Asus ROG Phone 9 FE | itel City 200 |
|---|---|---|
| Display Size | 6.78 inches | 6.6 Inches |
| Display Resolution | 1080 × 2400 pixels (FHD+) | 720 x 1612 Pixels (HD+) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | N/A |
| CPU | 1 × Cortex-X4 @ 3.3 GHz 3 × Cortex-A720 @ 3.15 GHz 2 × Cortex-A720 @ 2.96 GHz 2 × Cortex-A520 @ 2.27 GHz | Octa core |
| RAM | 16GB LPDDR5X | 4GB (+ virtual RAM support) |
| Storage | 256GB UFS 4.0 | 128GB |
| Rear Camera | 50 MP, f/1.9 (Wide) Sony IMX890 Sensor 24mm focal length 1/1.56" sensor size 1.0µm pixel size 6-Axis Hybrid Gimbal Stabilizer 4.0 Multi-directional PDAF Optical Image Stabilization (OIS) Ultra-Wide Camera 13 MP, f/2.2 120° Field of View Ultra-wide lens Macro Camera 5 MP Macro lens LED Flash HDR Panorama AI Scene Detection Night Mode Pro Mode Portrait Mode Time Lapse | Dual Camera 13 MP LED Flash, HDR |
| Front Camera | 32 MP RGBW Sensor Wide Lens Panorama | 8 MP |
| Battery | Li-Po (non-removable) 5500 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 65W Wired Fast Charging PD Charging Support QC 5.0 Support Reverse Wired Charging (10W) | 10W standard charging |


