Blog
Asus ROG Phone 9 FE vs Xiaomi Redmi Note 15 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 15
- Xiaomi Redmi Note 15 offers lower price by PKR 196,000.
- Xiaomi Redmi Note 15 has more RAM (6812 GB vs 165 GB).
- Xiaomi Redmi Note 15 offers bigger battery (50005100 mAh vs 5500 mAh).
| Specification | Asus ROG Phone 9 FE | Xiaomi Redmi Note 15 |
|---|---|---|
| Display Size | 6.78 inches | 6.67 Inches |
| Display Resolution | 1080 × 2400 pixels (FHD+) | 1080 x 2400 Pixels (~395 PPI) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | MediaTek Dimensity 7000 / Snapdragon equivalent (expected mid-range SoC) |
| CPU | 1 × Cortex-X4 @ 3.3 GHz 3 × Cortex-A720 @ 3.15 GHz 2 × Cortex-A720 @ 2.96 GHz 2 × Cortex-A520 @ 2.27 GHz | Octa-core |
| RAM | 16GB LPDDR5X | 6GB / 8GB / 12GB |
| Storage | 256GB UFS 4.0 | 128GB / 256GB |
| Rear Camera | 50 MP, f/1.9 (Wide) Sony IMX890 Sensor 24mm focal length 1/1.56" sensor size 1.0µm pixel size 6-Axis Hybrid Gimbal Stabilizer 4.0 Multi-directional PDAF Optical Image Stabilization (OIS) Ultra-Wide Camera 13 MP, f/2.2 120° Field of View Ultra-wide lens Macro Camera 5 MP Macro lens LED Flash HDR Panorama AI Scene Detection Night Mode Pro Mode Portrait Mode Time Lapse | 108 MP (Main, wide) 8 MP (Ultra-wide) 2 MP (Macro / Depth) HDR, Panorama, Night Mode |
| Front Camera | 32 MP RGBW Sensor Wide Lens Panorama | 16 MP |
| Battery | Li-Po (non-removable) 5500 mAh | Li-Po (non-removable) 5000 – 5100 mAh |
| Charging | 65W Wired Fast Charging PD Charging Support QC 5.0 Support Reverse Wired Charging (10W) | 33W / 67W fast charging (variant-based) |


