Blog
Dcode Cygnal 3 Pro vs Huawei nova 16 Ultra Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Dcode Cygnal 3 Pro
- Dcode Cygnal 3 Pro offers lower price by PKR 195,000.
- Dcode Cygnal 3 Pro has more RAM (43 GB vs 12 GB).
- Huawei nova 16 Ultra offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Dcode Cygnal 3 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Display Size | 6.52 inches | 6.84-inch |
| Display Resolution | 720 x 1600 pixels(~269 PPI) | 2856 × 1320 pixels (1.5K) |
| Chipset | MediaTek Helio G37 | Kirin 9010S |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-Core |
| RAM | 4 GB (+3 GB Extended RAM) | 12GB |
| Storage | 128 GB | 256GB / 512GB / 1TB |
| Rear Camera | 13 MP + AI + AI, LED Flash | 200MP RYYB Main Camera (f/1.8, OIS) 50MP RYYB Periscope Telephoto (f/2.2, OIS) 50MP RYYB Ultra-Wide Macro (f/2.2) Red Maple Color Sensor 3.7x Optical Zoom 100x Digital Zoom Laser Autofocus HDR Panorama AI Photography Night Mode |
| Front Camera | 8 MP | 50MP Selfie Camera (f/2.0) Red Maple Color Sensor |
| Battery | 5000 mAh (Non-removable) | 7000mAh Silicon-Carbon Battery (Non-removable) |
| Charging | 10W | 100W Wired SuperCharge 50W Wireless Fast Charging 7.5W Reverse Wireless Charging |


