Blog
GFive Note 25 Ultra vs Apple iPhone 14 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: GFive Note 25 Ultra
- GFive Note 25 Ultra offers lower price by PKR 478,000.
- GFive Note 25 Ultra has more RAM (844 GB vs 6 GB).
- GFive Note 25 Ultra offers bigger battery (5000 mAh vs 3200 mAh).
| Specification | GFive Note 25 Ultra | Apple iPhone 14 Pro |
|---|---|---|
| Display Size | 6.95-inch | 6.1 in |
| Display Resolution | 720 × 1640 pixels | 1179 × 2556 pixels (~460 ppi) |
| Chipset | MediaTek Helio G85 | Apple A16 Bionic (4 nm) |
| CPU | Octa-core | Hexa-core |
| RAM | 8GB (4GB Physical + 4GB Extended RAM) | 6 GB |
| Storage | 64GB | 128 / 256 / 512 GB / 1 TB |
| Rear Camera | 21MP Main Camera LED Flash HDR & Panorama Features | 48 MP (wide, with quad-pixel) + 12 MP (telephoto, 3×) + 12 MP (ultra-wide) |
| Front Camera | 16MP Selfie Camera | 12 MP (TrueDepth, wide) |
| Battery | Li-Po (non-removable) 5000 mAh | Non-removable Li-Ion ~3200 mAh (typical) |
| Charging | 10W Wired Charging | 20W wired, MagSafe wireless, Qi wireless, reverse wireless (if supported) |


