Blog
GFive Pro 16 vs Infinix Note 40 Pro Plus 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: GFive Pro 16
- GFive Pro 16 offers lower price by PKR 71,500.
- GFive Pro 16 has more RAM (448 GB vs 124 GB).
- GFive Pro 16 offers bigger battery (5000 mAh vs 4600 mAh).
| Specification | GFive Pro 16 | Infinix Note 40 Pro Plus 5G |
|---|---|---|
| Display Size | 6.528 inches (marketed as 6.6") | 6.78 inches |
| Display Resolution | 720 × 1600 pixels | 1080 × 2436 pixels (FHD+) |
| Chipset | MediaTek Helio G85 | MediaTek Dimensity 7020 (6nm) |
| CPU | Octa-core 2× Cortex-A75 6× Cortex-A55 | Octa-core (2×2.2GHz Cortex-A78 + 6×2.0GHz Cortex-A55) |
| RAM | 4GB Physical RAM (4GB Virtual RAM (Total 8GB) | 12GB LPDDR4X |
| Storage | 64GB | 256GB UFS 2.2 |
| Rear Camera | 13 MP LED Flash HDR AI Camera Features | 108 MP, f/1.8, Wide, PDAF, OIS 2 MP, Macro 2 MP, Depth Dual-LED Flash, HDR, Panorama |
| Front Camera | 8 MP | 32 MP, Wide Dual-LED Flash |
| Battery | Li-Po (non-removable) 5000 mAh | Li-Po (non-removable) 4600 mAh |
| Charging | Fast Charging | 100W Wired Fast Charging 20W Wireless MagCharge MagKit Magnetic Charging Support Reverse Wired Charging Reverse Wireless Charging Bypass Charging Supported |


