Blog
Google Pixel 10 Pro XL vs Oppo A6 Max Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Oppo A6 Max
- Oppo A6 Max offers lower price by PKR 239,000.
- Oppo A6 Max has more RAM (812 GB vs 16 GB).
- Oppo A6 Max offers bigger battery (7000 mAh vs 5200 mAh).
| Specification | Google Pixel 10 Pro XL | Oppo A6 Max |
|---|---|---|
| Display Size | 6.8 inches | 6.8-inch |
| Display Resolution | 2992 x 1344 pixels (QHD+) | 1280 × 2800 pixels |
| Chipset | Google Tensor G5 (3nm) | Qualcomm Snapdragon 7 Gen 3 (4nm) |
| CPU | Octa-core | Octa-core |
| RAM | 16 GB | 8GB / 12GB |
| Storage | 256/512/1 TB | 256GB / 512GB |
| Rear Camera | 50 MP Wide (main): ƒ/1.68, 82° FoV, 1/1.31″ sensor, OIS 48 MP Ultrawide: ƒ/1.7, 123° FoV, autofocus 48 MP Telephoto: ƒ/2.8, 5× Optical Zoom, OIS | 50MP main camera (wide, PDAF) 2MP secondary sensor LED Flash HDR and Panorama |
| Front Camera | 42 MP Dual-PD AF Selfie: ƒ/2.2, wide FoV, autofocus | 32MP selfie camera |
| Battery | Li-Ion 5200 mAh (non-removable) | 7000mAh Si/C Li-Ion (Non-removable) |
| Charging | Fast charging (~45W USB-C Power Delivery) Wireless Charging: Yes (Qi2 / magnetic support) | 80W Wired Fast Charging 44W UFCS 33W PPS 13.5W PD Reverse Wired Charging |


