Blog
Google Pixel 10 Pro XL vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Samsung Galaxy M47 offers lower price by PKR 204,000.
- Samsung Galaxy M47 has more RAM (68 GB vs 16 GB).
- Samsung Galaxy M47 offers bigger battery (6000 mAh vs 5200 mAh).
| Specification | Google Pixel 10 Pro XL | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.8 inches | 6.7 Inches |
| Display Resolution | 2992 x 1344 pixels (QHD+) | 1080 × 2340 Pixels (FHD+) |
| Chipset | Google Tensor G5 (3nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 16 GB | 6GB / 8GB |
| Storage | 256/512/1 TB | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 50 MP Wide (main): ƒ/1.68, 82° FoV, 1/1.31″ sensor, OIS 48 MP Ultrawide: ƒ/1.7, 123° FoV, autofocus 48 MP Telephoto: ƒ/2.8, 5× Optical Zoom, OIS | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 42 MP Dual-PD AF Selfie: ƒ/2.2, wide FoV, autofocus | 12MP Wide, Autofocus |
| Battery | Li-Ion 5200 mAh (non-removable) | 6000mAh |
| Charging | Fast charging (~45W USB-C Power Delivery) Wireless Charging: Yes (Qi2 / magnetic support) | 45W Wired Fast Charging Bypass Charging Supported |


