Google Pixel 11 Pro
Google Pixel
PKR 297,999
78/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 12 Aug 2026.
The Vivo X300s is the stronger phone of the two, scoring 99 against 78 on our combined specification score. It leads on performance and value for money. The Vivo X300s is the cheaper of the two at PKR 217,999 against PKR 297,999.
Google Pixel
PKR 297,999
78/100 overall
Full specs & reviewVivo
PKR 217,999
99/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Vivo X300s takes it by 21 points on our weighted spec score.
you care most about performance and value for money.
Not enough published data to score: Battery & charging. Those categories are excluded from the overall figure rather than estimated.
| Specification | Google Pixel 11 Pro | Vivo X300s |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 297,999 | PKR 217,999 Cheaper |
| Design & build | ||
| Release date | 2026-08-12 | 2026 (October–December) |
| Dimensions | 152.7 x 71.9 x 8.4 mm | 164 × 75 × 8.5 mm |
| Weight | 204 g | 195 – 205 g Better |
| Water resistance | IP68 | IP68/IP69 water & dust resistance |
| Display | ||
| Screen size | 6.3 inches | 6.78 inches Better |
| Resolution | 1280 x 2856 pixels, 497 PPI, 20:9 Better | 1260 x 2800 pixels (approx.) |
| Panel type | LTPO OLED, 120Hz adaptive, HDR10+, 3600 nits peak brightness | AMOLED / LTPO AMOLED 120Hz |
| Protection | Corning Gorilla Glass Victus 2 | Schott Xensation / Gorilla Glass |
| Performance | ||
| Chipset | Google Tensor G6 (2nm) | MediaTek Dimensity 9400 or Snapdragon 8 Gen 4 |
| CPU | Octa-core | Octa-core (flagship level) |
| GPU | Google Tensor G6 GPU | Latest generation GPU (Adreno / Immortalis) |
| Operating system | Android 17 | Android 15 (Funtouch OS / OriginOS ) |
| Memory & storage | ||
| RAM | 12GB, 16GB | 12GB / 16GB |
| Internal storage | 256GB, 512GB, 1TB, UFS 4.0 | 256GB / 512GB / 1TB |
| Card slot | No | No |
| Camera | ||
| Main camera | 50 MP, f/1.7, wide, OIS + 48 MP, f/1.7, ultrawide + 48 MP, f/2.8, periscope telephoto (5x optical, up to 120x digital) | 50 MP (wide, OIS) 50 MP (ultrawide) 50 MP (periscope telephoto, OIS, zoom) ZEISS optics, HDR, panorama |
| Selfie camera | 42 MP, f/2.2, 103° FoV | 32 MP or 50 MP (expected) Better |
| Video recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, gyro-EIS | 4K / 8K recording (expected) |
| Battery & charging | ||
| Battery capacity | Li-Ion 4850 mAh, non-removable | Li-Po (non-removable) |
| Wired charging | 30W wired (USB-C, PD3.0, PPS), Qi2 wireless charging | 100W wired fast charging 50W wireless (expected) Better |
| Connectivity & extras | ||
| SIM | Nano-SIM + eSIM (dual SIM standby) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7, dual-band, hotspot | Wi-Fi 7 |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Sensors | Ultrasonic fingerprint (under display), Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer | Under-display fingerprint (ultrasonic likely) Accelerometer Gyroscope Proximity Compass |
| USB | USB Type-C 3.2 | USB Type-C (likely USB 3.x) |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Vivo X300s comes out ahead on our combined spec score, leading by 21 points. It wins on performance and value for money. Google Pixel 11 Pro can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Google Pixel 11 Pro is listed at PKR 297,999 and Vivo X300s at PKR 217,999. That makes Vivo X300s cheaper by PKR 80,000. Retail prices move often, so treat these as indicative.
Vivo X300s is the stronger gaming phone here. Google Pixel 11 Pro runs the Google Tensor G6 (2nm) while Vivo X300s runs the MediaTek Dimensity 9400 or Snapdragon 8 Gen 4.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.