Blog
Honor 500 vs Motorola Edge 70 Fusion Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Honor 500
- Motorola Edge 70 Fusion offers lower price by PKR 74,000.
- Honor 500 has more RAM (1216 GB vs 812 GB).
- Honor 500 offers bigger battery (8000 mAh vs 7000 mAh).
| Specification | Honor 500 | Motorola Edge 70 Fusion |
|---|---|---|
| Display Size | 6.6 inches | 6.8 Inches |
| Display Resolution | 1264 × 2736 pixels (~457 PPI) | 2712 x 1220 Pixels (1.5K) |
| Chipset | Snapdragon 8s Gen 4 | Qualcomm Snapdragon 7s Gen 4 |
| CPU | Octa-core | Octa-core |
| RAM | 12GB / 16GB | 8GB / 12GB |
| Storage | 256GB / 512GB | 128GB / 256GB |
| Rear Camera | 200 MP + 50 MP (LED Flash, HDR, Panorama, 4K, 1080p, gyro-EIS, OIS) | Dual Camera 50 MP (Sony LYTIA 710, OIS) 13 MP HDR, Panorama, AI Camera |
| Front Camera | 50 MP | 32 MP HDR, AI Beauty |
| Battery | Li-ion Si-Ca 8000 mAh | Silicon-Carbon Battery 7000 mAh |
| Charging | Fast charging | 68W Fast Charging |


