Honor 600 Lite
Honor
PKR 92,999
80/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 21 Aug 2026.
The Honor 600 Lite and the Xiaomi Poco X8 finish within three points of each other on our combined specification score, so neither is a clear winner. Honor 600 Lite leads on camera. The Xiaomi Poco X8 is the cheaper of the two at PKR 74,999 against PKR 92,999.
Honor
PKR 92,999
80/100 overall
Full specs & reviewPoco
PKR 74,999
78/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about camera.
you care most about battery & charging and value for money.
| Specification | Honor 600 Lite | Xiaomi Poco X8 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 92,999 | PKR 74,999 Cheaper |
| Design & build | ||
| Release date | March 26, 2026 | September 2026 |
| Dimensions | 157.4 × 75.4 × 7.34 mm | 163.45 × 78.27 × 8.60 mm |
| Weight | 180 g Better | 223 g |
| Water resistance | IP66 — dust-tight and protected against powerful water jets. | IP66 / IP68 / IP69 / IP69K |
| Display | ||
| Screen size | 6.6 inches | 6.83-inch Better |
| Resolution | 1200 × 2600 pixels | 1280 × 2772 pixels Better |
| Panel type | AMOLED Capacitive Touchscreen 120Hz 6500 nits 1.07 billion colors | AMOLED 120Hz refresh rate 12-bit color depth, 3500 nits peak brightness, 3840Hz PWM dimming, DCI-P3, |
| Protection | Aluminosilicate Glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 Elite (6nm) | Qualcomm Snapdragon 6s Gen 4 (4nm), |
| CPU | Octa-core | Octa-core (4×2.4GHz Cortex-A78 + 4×1.8GHz Cortex-A55) |
| GPU | Mali-G610 MC2 | Adreno 710 |
| Operating system | Android 16, MagicOS 10 | Android 16, HyperOS 3. |
| Memory & storage | ||
| RAM | 8GB / 12GB | 6GB / 8GB / 12GB LPDDR4X |
| Internal storage | 256GB | UFS 2.2 (128GB) / UFS 3.1 (256GB) |
| Card slot | No | No |
| Camera | ||
| Main camera | 108MP (Wide) + 5MP (Ultrawide), PDAF, LED Flash, HDR, Panorama Better | 50MP, f/1.8, OIS, PDAF, 1/2.76" sensor, 0.64µm pixel size, 5P lens + 2MP depth sensor, f/2.4, LED flash. |
| Selfie camera | 16MP, f/2.2, Wide-angle | 16MP, f/2.4, 5P lens, 1.0µm pixel size, Fixed Focus, HDR |
| Video recording | 1080p @ 30fps (Rear & Front) | 1080p@30fps (Front & Rear), 720p@30fps, Gyro-EIS. |
| Battery & charging | ||
| Battery capacity | 6520mAh (Typical), 6320mAh (Rated), Li-Po | Silicon-Carbon battery, (Non-removable) 8340mAh (Global), 9000mAh (India) Better |
| Wired charging | 45W HONOR SuperCharge | 67W wired charging, 22.5W reverse wired charging Better |
| Connectivity & extras | ||
| SIM | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-Band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0 | 5.1, A2DP, LE |
| NFC | Yes (Region Dependent) | Yes |
| Sensors | Fingerprint, Accelerometer, Ambient Light, Proximity, Compass | Fingerprint (under-display optical), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Electronic Compass, Infrared Sensor. |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Honor 600 Lite and Xiaomi Poco X8 finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
Honor 600 Lite is listed at PKR 92,999 and Xiaomi Poco X8 at PKR 74,999. That makes Xiaomi Poco X8 cheaper by PKR 18,000. Retail prices move often, so treat these as indicative.
Honor 600 Lite scores higher in our camera assessment. Honor 600 Lite uses a 108 MP main sensor against 50 MP on Xiaomi Poco X8, though sensor size and processing matter more than resolution alone.
Xiaomi Poco X8 leads on battery. Honor 600 Lite carries a 6520 mAh cell and Xiaomi Poco X8 a 8340 mAh cell, with 45W and 67W wired charging respectively.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.