Blog
Honor X5c Plus vs Samsung Galaxy S23+ Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Honor X5c Plus
- Honor X5c Plus has more RAM (44 GB vs 8 GB).
- Honor X5c Plus offers bigger battery (5260 mAh vs 4700 mAh).
| Specification | Honor X5c Plus | Samsung Galaxy S23+ |
|---|---|---|
| Display Size | 6.74 in | 6.6 inches |
| Display Resolution | 720 × 1600 pixels (~260 ppi) | 1080 × 2340 pixels (FHD+) |
| Chipset | MediaTek Helio G81 (12 nm) | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.7 GHz Cortex-A55) | Octa-core 1 × Cortex-X3 @ 3.36 GHz 2 × Cortex-A715 @ 2.8 GHz 2 × Cortex-A710 @ 2.8 GHz 3 × Cortex-A510 @ 2.0 GHz |
| RAM | 4 GB (+4 GB Extended RAM) | 8GB |
| Storage | 128 GB | — |
| Rear Camera | 50 MP (f/1.8) + auxiliary depth lens | 50 MP (Wide), f/1.8, Dual Pixel PDAF, OIS 10 MP (Telephoto), f/2.4, PDAF, 3x Optical Zoom, OIS 12 MP (Ultra-Wide), f/2.2, 120° LED Flash Auto HDR Panorama |
| Front Camera | 5 MP | 12 MP, f/2.2 Dual Pixel Autofocus HDR |
| Battery | Li-Po 5260 mAh | Li-Ion 4700 mAh (Non-removable) |
| Charging | 15W wired | 45W Wired Fast Charging 15W Wireless Charging 4.5W Reverse Wireless Charging |


