Blog
Honor X70 Refresh vs Apple iPhone 16 Pro Max Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Honor X70 Refresh
- Honor X70 Refresh offers lower price by PKR 396,000.
- Honor X70 Refresh has more RAM (812 GB vs 8 GB).
- Honor X70 Refresh offers bigger battery (8300 mAh vs 4676 mAh).
| Specification | Honor X70 Refresh | Apple iPhone 16 Pro Max |
|---|---|---|
| Display Size | 6.79 inches | 6.9 in |
| Display Resolution | 1200 × 2640 pixels (1.5K) | 1320 × 2868 pixels (~460 ppi) |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Apple A18 Pro (3 nm) |
| CPU | 1× Cortex-A720 @ 2.3GHz 3× Cortex-A720 @ 2.2GHz 4× Cortex-A520 @ 1.8GHz | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
| RAM | 8GB 12GB | 8 GB |
| Storage | 128GB / 256GB / 512GB | 256 GB / 512 GB / 1 TB |
| Rear Camera | 50MP Wide Camera OIS Supported PDAF Autofocus LED Flash HDR & Panorama | 48 MP wide + 12 MP telephoto (5× optical zoom) + 48 MP ultra-wide |
| Front Camera | 8MP Selfie Camera | 12 MP wide |
| Battery | Silicon-Carbon Li-Ion Battery (non-removable) 8300mAh | Non-removable Li-Ion ~4,676 mAh |
| Charging | 80W Wired Fast Charging 80W Wireless Charging (512GB variant only) Wireless Reverse Charging Supported | USB-C fast charge (up to ~40 W), MagSafe wireless, reverse wireless |


