Honor X70
Honor
PKR 58,999
85/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 1 Oct 2025.
The Honor X70 is the stronger phone of the two, scoring 85 against 55 on our combined specification score. It leads on performance, camera and battery & charging. The Honor X70 is the cheaper of the two at PKR 58,999 against PKR 79,999.
Honor
PKR 58,999
85/100 overall
Full specs & reviewOppo
PKR 79,999
55/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Honor X70 takes it by 29.6 points on our weighted spec score.
you care most about performance, camera, battery & charging, memory & storage and value for money.
| Specification | Honor X70 | Oppo A7 Pro |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 58,999 Cheaper | PKR 79,999 |
| Design & build | ||
| Release date | September 2025 (expected in Pakistan) | September 2026 |
| Dimensions | 162.6 × 75.6 × 8.3 mm | 159.08 × 75.81 × 8.80 mm |
| Weight | 199 g Better | 205 g |
| Water resistance | Not listed | IP69K |
| Display | ||
| Screen size | 6.79 inches Better | 6.57 inches |
| Resolution | 1264 × 2800 pixels (~453 ppi) Better | 1080 × 2372 pixels, FHD+ |
| Panel type | AMOLED, 1B colors, 120Hz, HDR, 6000 nits (peak) | AMOLED / OLED 120Hz 10-bit / 1.07 billion colors 1,400 nits |
| Protection | Not listed | Panda Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | MediaTek Dimensity 6360 Max |
| CPU | Octa-core (2×2.3 GHz Cortex-A720 + 6×2.2 GHz Cortex-A520) | Octa-core, up to 2.4 GHz |
| GPU | Adreno 810 | Mali-G57 MC2 |
| Operating system | Android 15 with MagicOS 9.0 | Android 16, ColorOS 16, |
| Memory & storage | ||
| RAM | 8 GB / 12 GB Better | 6GB / 8GB LPDDR4X |
| Internal storage | 128 GB / 256 GB / 512 GB Better | 256GB UFS 2.2 |
| Card slot | No | microSDXC (dedicated slot) |
| Camera | ||
| Main camera | 50 MP (OIS) + secondary sensors (details not confirmed) | 50 MP + Auxiliary Camera, f/1.9, PDAF, LED Flash |
| Selfie camera | 8 MP | 8 MP, f/2.1, 25mm (wide) |
| Video recording | 4K@30fps, 1080p@30/60fps | 1080p@30/60fps, 720p@30/60fps, gyro-EIS |
| Battery & charging | ||
| Battery capacity | Non-removable Li-Po 8300 mAh Better | 8000 mAh, Non-removable Li-Po Battery |
| Wired charging | 80W wired, wireless & reverse wireless (on higher variant) Better | 45W SUPERVOOC Fast Charging |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM (IP68/IP69K dust/water resistant, drop resistant 2.5m) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2 | 5.4 |
| NFC | Yes | Yes |
| Sensors | Fingerprint (under-display), accelerometer, gyro, proximity, compass | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Electronic Compass, Under-display Optical Fingerprint Sensor, Infrared Remote Sensor |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Honor X70 comes out ahead on our combined spec score, leading by 29.6 points. It wins on performance, camera, battery & charging, memory & storage and value for money. Oppo A7 Pro can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Honor X70 is listed at PKR 58,999 and Oppo A7 Pro at PKR 79,999. That makes Honor X70 cheaper by PKR 21,000. Retail prices move often, so treat these as indicative.
Honor X70 scores higher in our camera assessment. Both use comparable main sensors, so day to day results come down to processing.
Honor X70 leads on battery. Honor X70 carries a 8300 mAh cell and Oppo A7 Pro a 8000 mAh cell, with 80W and 45W wired charging respectively.
Honor X70 is the stronger gaming phone here. Honor X70 runs the Qualcomm Snapdragon 6 Gen 4 (4 nm) while Oppo A7 Pro runs the MediaTek Dimensity 6360 Max.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.