Blog
Honor X8d vs Asus ROG Phone 9 FE Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Honor X8d
- Honor X8d offers lower price by PKR 196,000.
- Asus ROG Phone 9 FE has more RAM (165 GB vs 8 GB).
- Honor X8d offers bigger battery (7000 mAh vs 5500 mAh).
| Specification | Honor X8d | Asus ROG Phone 9 FE |
|---|---|---|
| Display Size | 6.77 in | 6.78 inches |
| Display Resolution | 1080 × 2392 pixels (~388 ppi) | 1080 × 2400 pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core (4×2.9 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | 1 × Cortex-X4 @ 3.3 GHz 3 × Cortex-A720 @ 3.15 GHz 2 × Cortex-A720 @ 2.96 GHz 2 × Cortex-A520 @ 2.27 GHz |
| RAM | 8 GB | 16GB LPDDR5X |
| Storage | 128/256 GB | 256GB UFS 4.0 |
| Rear Camera | 108 MP (wide, OIS) + 5 MP (ultrawide) | 50 MP, f/1.9 (Wide) Sony IMX890 Sensor 24mm focal length 1/1.56" sensor size 1.0µm pixel size 6-Axis Hybrid Gimbal Stabilizer 4.0 Multi-directional PDAF Optical Image Stabilization (OIS) Ultra-Wide Camera 13 MP, f/2.2 120° Field of View Ultra-wide lens Macro Camera 5 MP Macro lens LED Flash HDR Panorama AI Scene Detection Night Mode Pro Mode Portrait Mode Time Lapse |
| Front Camera | 16 MP (wide) | 32 MP RGBW Sensor Wide Lens Panorama |
| Battery | Non-removable Li-Po 7000 mAh | Li-Po (non-removable) 5500 mAh |
| Charging | 45W wired | 65W Wired Fast Charging PD Charging Support QC 5.0 Support Reverse Wired Charging (10W) |


