Honor X9e Pro
Honor
PKR 124,999
76/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 27 Sep 2026.
The Meizu 22 is the stronger phone of the two, scoring 83 against 76 on our combined specification score. It leads on performance. The Honor X9e Pro still wins on camera and battery & charging, so it remains the better choice if that is your priority. The Honor X9e Pro is the cheaper of the two at PKR 124,999 against PKR 143,999.
Honor
PKR 124,999
76/100 overall
Full specs & reviewMeizu
PKR 143,999
83/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Meizu 22 takes it by 7.2 points on our weighted spec score.
you care most about camera, battery & charging and value for money.
you care most about performance.
| Specification | Honor X9e Pro | Meizu 22 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 124,999 Cheaper | PKR 143,999 |
| Design & build | ||
| Release date | September 2026 | 2025 |
| Dimensions | 162.2 x 77.0 x 8.1 mm | Not listed |
| Weight | 203 g | Not listed |
| Water resistance | IP66 / IP68 / IP69 / IP69K | Not officially confirmed |
| Display | ||
| Screen size | 6.8 inches Better | ~6.7 inches |
| Resolution | 1.5K (2788 × 1280 pixels) Better | FHD+ (approx. 1080 × 2400 pixels) |
| Panel type | OLED 120Hz, 10-bit, 10,000 nits peak brightness, 3840Hz PWM dimming, DCI-P3, HDR | AMOLED, likely 120Hz refresh rate |
| Protection | Corning Gorilla Glass Victus 2 | Not officially confirmed |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 5 (4nm) | Flagship-grade Snapdragon (likely Snapdragon 8 series) |
| CPU | Octa-core | Octa-core |
| GPU | Adreno 812 | Adreno series |
| Operating system | Android 16 MagicOS 10 | Android (with Flyme OS skin) |
| Memory & storage | ||
| RAM | 8GB (Up to 16GB virtual RAM through HONOR RAM Turbo) | 8GB / 12GB / 16GB (expected variants) |
| Internal storage | 256GB / 512GB | 128GB / 256GB / 512GB |
| Card slot | No | No |
| Camera | ||
| Main camera | 108 MP, f/1.75, OIS, PDAF + 5 MP, f/2.2, ultrawide, LED Flash Better | 50 MP (wide) 12 MP (ultrawide) 5 MP (depth or macro) LED flash, HDR, panorama |
| Selfie camera | 16 MP, f/2.45, wide, 1080p | ~32 MP Better |
| Video recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K recording support |
| Battery & charging | ||
| Battery capacity | Silicon-carbon battery (Li-Po), non-removable. 11,000 mAh Better | Li-Po (non-removable) 5000 mAh |
| Wired charging | 80W wired fast charging, 27W wired reverse charging | Fast charging (likely 80W or higher) |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM, Dual Standby (5G + 5G). | Dual SIM (Nano-SIM, dual standby) |
| Wi-Fi | Wi-Fi 6E, dual-band | Wi-Fi 6 |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LDAC, LHDC 5.0, LC3, LE Audio | 5.3 |
| NFC | Yes | Yes |
| Sensors | Fingerprint (under-display, optical), accelerometer, gyroscope, proximity sensor, ambient light sensor, compass. | Fingerprint: Under-display (optical/ultrasonic) Accelerometer, gyro, proximity, compass |
| USB | USB Type-C 2.0, OTG | USB Type-C |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Meizu 22 comes out ahead on our combined spec score, leading by 7.2 points. It wins on performance. Honor X9e Pro can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Honor X9e Pro is listed at PKR 124,999 and Meizu 22 at PKR 143,999. That makes Honor X9e Pro cheaper by PKR 19,000. Retail prices move often, so treat these as indicative.
Honor X9e Pro scores higher in our camera assessment. Honor X9e Pro uses a 108 MP main sensor against 50 MP on Meizu 22, though sensor size and processing matter more than resolution alone.
Honor X9e Pro leads on battery. Honor X9e Pro carries a 11000 mAh cell and Meizu 22 a 5000 mAh cell, with 80W and 80W wired charging respectively.
Meizu 22 is the stronger gaming phone here. Honor X9e Pro runs the Qualcomm Snapdragon 6 Gen 5 (4nm) while Meizu 22 runs the Flagship-grade Snapdragon (likely Snapdragon 8 series).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.