Honor X9e Pro
Honor
PKR 124,999
73/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 27 Sep 2026.
The Oppo K15 is the stronger phone of the two, scoring 86 against 73 on our combined specification score. It leads on performance and value for money. The Honor X9e Pro still wins on memory & storage, so it remains the better choice if that is your priority. The Oppo K15 is the cheaper of the two at PKR 94,899 against PKR 124,999.
Honor
PKR 124,999
73/100 overall
Full specs & reviewOppo
PKR 94,899
86/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Oppo K15 takes it by 13.4 points on our weighted spec score.
you care most about memory & storage.
you care most about performance and value for money.
| Specification | Honor X9e Pro | Oppo K15 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 124,999 | PKR 94,899 Cheaper |
| Design & build | ||
| Release date | September 2026 | July 24, 2026 |
| Dimensions | 162.2 x 77.0 x 8.1 mm | 158.3 x 75.1 x 8.3 mm |
| Weight | 203 g Better | 205 g |
| Water resistance | IP66 / IP68 / IP69 / IP69K | IP69 |
| Display | ||
| Screen size | 6.8 inches Better | 6.59 inches |
| Resolution | 1.5K (2788 × 1280 pixels) Better | 1256 × 2760 pixels |
| Panel type | OLED 120Hz, 10-bit, 10,000 nits peak brightness, 3840Hz PWM dimming, DCI-P3, HDR | AMOLED, 120Hz 1 billion colors, 1200 nits peak brightness |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 5 (4nm) | MediaTek Dimensity 7360 Super (4nm) |
| CPU | Octa-core | octa-core |
| GPU | Adreno 812 | Mali-G615 MC2 |
| Operating system | Android 16 MagicOS 10 | Android 16, ColorOS 16 |
| Memory & storage | ||
| RAM | 8GB (Up to 16GB virtual RAM through HONOR RAM Turbo) Better | 12GB LPDDR4X |
| Internal storage | 256GB / 512GB Better | 256GB UFS 3.1 |
| Card slot | No | No |
| Camera | ||
| Main camera | 108 MP, f/1.75, OIS, PDAF + 5 MP, f/2.2, ultrawide, LED Flash Better | 50MP, f/1.8, OIS, PDAF + 50MP, f/2.2, 143° ultrawide, LED flash. |
| Selfie camera | 16 MP, f/2.45, wide, 1080p | 50MP, f/2.0, autofocus, wide-angle Better |
| Video recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS. |
| Battery & charging | ||
| Battery capacity | Silicon-carbon battery (Li-Po), non-removable. 11,000 mAh Better | 8,000mAh silicon-carbon battery |
| Wired charging | 80W wired fast charging, 27W wired reverse charging | 80W wired fast charging, reverse wired charging, bypass charging, UFCS, PPS, PD. |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM, Dual Standby (5G + 5G). | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6E, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LDAC, LHDC 5.0, LC3, LE Audio | 5.4 A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes | Yes |
| Sensors | Fingerprint (under-display, optical), accelerometer, gyroscope, proximity sensor, ambient light sensor, compass. | Fingerprint (under-display optical), accelerometer, gyroscope, proximity, compass, ambient light, infrared. |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Oppo K15 comes out ahead on our combined spec score, leading by 13.4 points. It wins on performance and value for money. Honor X9e Pro can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Honor X9e Pro is listed at PKR 124,999 and Oppo K15 at PKR 94,899. That makes Oppo K15 cheaper by PKR 30,100. Retail prices move often, so treat these as indicative.
Oppo K15 is the stronger gaming phone here. Honor X9e Pro runs the Qualcomm Snapdragon 6 Gen 5 (4nm) while Oppo K15 runs the MediaTek Dimensity 7360 Super (4nm).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.