Honor X9e Pro
Honor
PKR 124,999
76/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 27 Sep 2026.
The Samsung Galaxy S22+ is the stronger phone of the two, scoring 81 against 76 on our combined specification score. It leads on performance. The Honor X9e Pro still wins on battery & charging and memory & storage, so it remains the better choice if that is your priority. The Honor X9e Pro is the cheaper of the two at PKR 124,999 against PKR 151,999.
Honor
PKR 124,999
76/100 overall
Full specs & reviewSamsung
PKR 151,999
81/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Samsung Galaxy S22+ takes it by 5 points on our weighted spec score.
you care most about battery & charging, memory & storage and value for money.
you care most about performance.
| Specification | Honor X9e Pro | Samsung Galaxy S22+ |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 124,999 Cheaper | PKR 151,999 |
| Design & build | ||
| Release date | September 2026 | February 2022 |
| Dimensions | 162.2 x 77.0 x 8.1 mm | 157.4 × 75.8 × 7.6 mm |
| Weight | 203 g | 195 g Better |
| Water resistance | IP66 / IP68 / IP69 / IP69K | IP68 – Dust-tight and water-resistant for up to 1.5 meters for 30 minutes. |
| Display | ||
| Screen size | 6.8 inches Better | 6.6 inches |
| Resolution | 1.5K (2788 × 1280 pixels) Better | 1080 × 2340 pixels (FHD+) |
| Panel type | OLED 120Hz, 10-bit, 10,000 nits peak brightness, 3840Hz PWM dimming, DCI-P3, HDR | Dynamic AMOLED 2X 120Hz (Adaptive) HDR10+ |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 5 (4nm) | Snapdragon 8 Gen 1 (4nm) / Exynos 2200 (4nm) in selected regions |
| CPU | Octa-core | Octa-core |
| GPU | Adreno 812 | Adreno 730 / Xclipse 920 |
| Operating system | Android 16 MagicOS 10 | Android 12 (Upgradable to newer Android versions with One UI) |
| Memory & storage | ||
| RAM | 8GB (Up to 16GB virtual RAM through HONOR RAM Turbo) Better | 8GB |
| Internal storage | 256GB / 512GB Better | 128GB / 256GB |
| Card slot | No | No |
| Camera | ||
| Main camera | 108 MP, f/1.75, OIS, PDAF + 5 MP, f/2.2, ultrawide, LED Flash Better | 50 MP (Wide, OIS) 10 MP (Telephoto, 3x Optical Zoom, OIS) 12 MP (Ultra-wide) LED Flash, Auto HDR, Panorama |
| Selfie camera | 16 MP, f/2.45, wide, 1080p Better | 10 MP |
| Video recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | Up to 8K@24fps, 4K@60fps |
| Battery & charging | ||
| Battery capacity | Silicon-carbon battery (Li-Po), non-removable. 11,000 mAh Better | Li-Po (non-removable) 4500 mAh |
| Wired charging | 80W wired fast charging, 27W wired reverse charging Better | 45W wired fast charging, 15W wireless charging, and 4.5W reverse wireless charging (Wireless PowerShare). |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM, Dual Standby (5G + 5G). | Single Nano-SIM or Dual Nano-SIM + eSIM (market dependent) |
| Wi-Fi | Wi-Fi 6E, dual-band | Wi-Fi 6/6E (region dependent), Dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LDAC, LHDC 5.0, LC3, LE Audio | 5.2 |
| NFC | Yes | Yes |
| Sensors | Fingerprint (under-display, optical), accelerometer, gyroscope, proximity sensor, ambient light sensor, compass. | Under-display Fingerprint (Ultrasonic) Accelerometer Gyroscope Compass Proximity Sensor Barometer |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Samsung Galaxy S22+ comes out ahead on our combined spec score, leading by 5 points. It wins on performance. Honor X9e Pro can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Honor X9e Pro is listed at PKR 124,999 and Samsung Galaxy S22+ at PKR 151,999. That makes Honor X9e Pro cheaper by PKR 27,000. Retail prices move often, so treat these as indicative.
Honor X9e Pro leads on battery. Honor X9e Pro carries a 11000 mAh cell and Samsung Galaxy S22+ a 4500 mAh cell, with 80W and 45W wired charging respectively.
Samsung Galaxy S22+ is the stronger gaming phone here. Honor X9e Pro runs the Qualcomm Snapdragon 6 Gen 5 (4nm) while Samsung Galaxy S22+ runs the Snapdragon 8 Gen 1 (4nm) / Exynos 2200 (4nm) in selected regions.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.