Blog
Huawei Mate 80 RS vs Huawei Nova Y72 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei Mate 80 RS
- Huawei Nova Y72 offers lower price by PKR 340,000.
- Huawei Mate 80 RS has more RAM (20 GB vs 8 GB).
| Specification | Huawei Mate 80 RS | Huawei Nova Y72 |
|---|---|---|
| Display Size | 6.9 Inches | 6.75 inches |
| Display Resolution | 1320 x 2848 Pixels | 720 × 1600 pixels (HD+) |
| Chipset | Kirin 9030 Pro (5nm) | Kirin 710A (14 nm) |
| CPU | Octa-Core Processor 1x Cortex-X Core 4x Performance Cores 3x Efficiency Cores | Octa-core 4 × Cortex-A73 @ 2.0 GHz 4 × Cortex-A53 @ 1.7 GHz |
| RAM | 20GB | 8 GB |
| Storage | 512GB 1TB | 128 GB / 256 GB |
| Rear Camera | 50MP Main Camera Variable Aperture f/1.4–f/4.0 OIS 40MP Ultra-Wide Camera 50MP Periscope Telephoto 4x Optical Zoom 50MP Periscope Telephoto 6.2x Optical Zoom | 50 MP, f/1.8 (wide), autofocus 2 MP, f/2.4 (macro) LED Flash, HDR, Panorama |
| Front Camera | 13MP Ultra-Wide Selfie Camera 3D Depth Sensor | 8 MP, f/2.0 |
| Battery | Silicon-Carbon Li-Ion (Non-removable) 6000mAh | Li-Po (non-removable) 6000 mAh |
| Charging | 100W Wired Fast Charging 80W Wireless Fast Charging 18W Reverse Wired Charging 20W Reverse Wireless Charging | 22.5W wired fast charging |


