Blog
Huawei Mate 80 RS vs Huawei Pura 90 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei Pura 90 Pro
- Huawei Pura 90 Pro offers lower price by PKR 116,000.
- Huawei Pura 90 Pro has more RAM (1216 GB vs 20 GB).
- Huawei Mate 80 RS offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Huawei Mate 80 RS | Huawei Pura 90 Pro |
|---|---|---|
| Display Size | 6.9 Inches | ~6.8 inches |
| Display Resolution | 1320 x 2848 Pixels | ~1220 x 2844 pixels HDR10+ |
| Chipset | Kirin 9030 Pro (5nm) | Kirin (next-gen, exact model TBD) |
| CPU | Octa-Core Processor 1x Cortex-X Core 4x Performance Cores 3x Efficiency Cores | Octa-core |
| RAM | 20GB | 12GB / 16GB |
| Storage | 512GB 1TB | 256GB / 512GB / 1TB |
| Rear Camera | 50MP Main Camera Variable Aperture f/1.4–f/4.0 OIS 40MP Ultra-Wide Camera 50MP Periscope Telephoto 4x Optical Zoom 50MP Periscope Telephoto 6.2x Optical Zoom | 50 MP (wide, variable aperture, OIS) 48 MP (periscope telephoto, OIS, 5x optical zoom) 12 MP (ultrawide) Laser AF, PDAF Leica-like tuning (Huawei XMAGE imaging) HDR, panorama |
| Front Camera | 13MP Ultra-Wide Selfie Camera 3D Depth Sensor | 13 MP |
| Battery | Silicon-Carbon Li-Ion (Non-removable) 6000mAh | Li Po 5000 mAh |
| Charging | 100W Wired Fast Charging 80W Wireless Fast Charging 18W Reverse Wired Charging 20W Reverse Wireless Charging | 100W wired fast charging 50W wireless charging Reverse wireless charging |


