Blog
Huawei Mate X5 vs Tecno Pova Neo 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Tecno Pova Neo 5G
- Tecno Pova Neo 5G offers lower price by PKR 395,000.
- Huawei Mate X5 has more RAM (1216 GB vs 4 GB).
- Tecno Pova Neo 5G offers bigger battery (6000 mAh vs 5060 mAh).
| Specification | Huawei Mate X5 | Tecno Pova Neo 5G |
|---|---|---|
| Display Size | 7.85,6.4 in | 6.8 inches |
| Display Resolution | display_main(7.85 in, 2224 × 2496 px display_cover(6.4 in, 1080 × 2504 px) | 1080 × 2460 pixels (FHD+) |
| Chipset | HiSilicon Kirin 9000S | MediaTek Dimensity 810 (6nm) |
| CPU | Octa-core (Cortex-A720 + Cortex-A510) | Octa-core (2×2.4GHz Cortex-A76 + 6×2.0GHz Cortex-A55) |
| RAM | 12 GB, 16 GB | 4GB |
| Storage | 512 GB, 1 TB | 128GB |
| Rear Camera | 50 MP (wide) + 12 MP (telephoto 5×) + 13 MP (ultrawide) | 50MP (Wide) QVGA AI Depth Sensor Quad-LED Flash Panorama HDR |
| Front Camera | 8 MP | 8MP LED Flash |
| Battery | Non-removable Li-Polymer 5060 mAh | 6000 mAh, Non-removable Li-Po battery |
| Charging | 66W wired, 50W wireless, 7.5W reverse wireless | 18W Wired Fast Charging |


