Blog
Huawei Mate X7 vs Xiaomi Redmi 15 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi 15
- Xiaomi Redmi 15 offers lower price by PKR 473,001.
- Huawei Mate X7 has more RAM (121620 GB vs 8 GB).
- Xiaomi Redmi 15 offers bigger battery (7000 mAh vs 5600 mAh).
| Specification | Huawei Mate X7 | Xiaomi Redmi 15 |
|---|---|---|
| Display Size | 8.0 inches (main), 6.49 inches (cover) | 6.9 in |
| Display Resolution | 2210 x 2416 pixels (main), 1080 x 2444 pixels (cover) | 1080 × 2340 pixels (~374 ppi) |
| Chipset | Kirin 9030 Pro (6 nm) | Qualcomm Snapdragon 6s Gen 3 (5G) |
| CPU | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) | Octa-core up to 2.3 GHz |
| RAM | 12GB / 16GB / 20GB RAM | 8 GB |
| Storage | 256GB / 512GB / 1TB UFS 4.x | 256 GB |
| Rear Camera | 50 MP (wide, OIS) + 50 MP (periscope telephoto, 3.5x OIS) + 40 MP (ultrawide) | 50 MP (main) + 2 MP |
| Front Camera | 8 MP (cover) + 8 MP (inner) | 8 MP |
| Battery | Li-Po 5600 mAh (non-removable) | Non-removable Li-Ion 7000 mAh |
| Charging | 66W wired, 50W wireless, 7.5W reverse wireless, 5W reverse wired | 33W wired, 18W reverse charging |


