Blog
Huawei Nova 10 Pro vs Huawei Pura 90 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei Pura 90
- Huawei Nova 10 Pro offers lower price by PKR 80,000.
- Huawei Pura 90 has more RAM (1216 GB vs 8 GB).
- Huawei Pura 90 offers bigger battery (5000 mAh vs 4500 mAh).
| Specification | Huawei Nova 10 Pro | Huawei Pura 90 |
|---|---|---|
| Display Size | 6.78 inches | ~6.7 inches |
| Display Resolution | 1200 Γ 2652 pixels (~429 ppi) | 1220 x 2700 pixels (approx.) |
| Chipset | Qualcomm Snapdragon 778G 4G (6 nm) | Kirin chipset (likely Kirin 9-series, not officially confirmed) |
| CPU | Octa-core (1Γ2.4 GHz Cortex-A78 + 3Γ2.2 GHz Cortex-A78 + 4Γ1.9 GHz Cortex-A55) | Octa-core |
| RAM | 8 GB | 12GB / 16GB |
| Storage | 256 GB | 256GB / 512GB / 1TB |
| Rear Camera | β’ 50 MP wide (f/1.9, PDAF) β’ 8 MP ultra-wide (112Β°) | 50 MP (wide, OIS) Periscope telephoto (high zoom capability) Ultra-wide sensor Leica-style tuning (Huawei XMAGE), HDR, panorama |
| Front Camera | β’ 60 MP ultra-wide (4K video) β’ 8 MP portrait (2Γ optical zoom) | 13 MP |
| Battery | Non-removable Li-Po 4500 mAh | Li-Po battery (non-removable) ~5000 mAh |
| Charging | 100W wired (β20 min full charge) | Fast wired charging (~80β100W expected) Wireless charging Reverse wireless charging |


