Blog
Huawei Nova 10 Pro vs Samsung Galaxy A34 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A34
- Samsung Galaxy A34 offers lower price by PKR 35,000.
- Samsung Galaxy A34 has more RAM (68 GB vs 8 GB).
- Samsung Galaxy A34 offers bigger battery (5000 mAh vs 4500 mAh).
| Specification | Huawei Nova 10 Pro | Samsung Galaxy A34 |
|---|---|---|
| Display Size | 6.78 inches | 6.6 inches |
| Display Resolution | 1200 × 2652 pixels (~429 ppi) | 1080 × 2340 pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 778G 4G (6 nm) | MediaTek Dimensity 1080 (6nm) |
| CPU | Octa-core (1×2.4 GHz Cortex-A78 + 3×2.2 GHz Cortex-A78 + 4×1.9 GHz Cortex-A55) | Octa-core 2 × Cortex-A78 @ 2.6GHz 6 × Cortex-A55 @ 2.0GHz |
| RAM | 8 GB | 6GB / 8GB |
| Storage | 256 GB | 128GB / 256GB |
| Rear Camera | • 50 MP wide (f/1.9, PDAF) • 8 MP ultra-wide (112°) | 48 MP (Wide, PDAF, OIS) 8 MP (Ultra-wide) 5 MP (Macro)LED Flash HDR Panorama Auto Focus OIS |
| Front Camera | • 60 MP ultra-wide (4K video) • 8 MP portrait (2× optical zoom) | 13 MP |
| Battery | Non-removable Li-Po 4500 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 100W wired (≈20 min full charge) | 25W wired fast charging |


