Blog
Huawei Nova 12i vs Apple iPhone 17 Air Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei Nova 12i
- Huawei Nova 12i offers lower price by PKR 345,000.
- Apple iPhone 17 Air has more RAM (12 GB vs 8 GB).
- Huawei Nova 12i offers bigger battery (5000 mAh vs 3149 mAh).
| Specification | Huawei Nova 12i | Apple iPhone 17 Air |
|---|---|---|
| Display Size | 6.7 in | 6.5 inches |
| Display Resolution | 1080 × 2388 pixels (~391 ppi) | 2736 × 1260 pixels (~460 ppi) |
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | Apple A19 Pro |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 + 4×1.9 GHz Cortex-A53) | Hexa-core Apple CPU (A19 Pro) |
| RAM | 8 GB | 12 GB |
| Storage | 128/256 GB | 256 GB (base), options up to 1 TB |
| Rear Camera | 108 MP (wide) + 2 MP (depth) | 48 MP wide (single camera) |
| Front Camera | 8 MP (wide) | 18 MP TrueDepth front camera |
| Battery | Non-removable Li-Po 5000 mAh | Built-in rechargeable lithium-ion (≈3149 mAh typical) |
| Charging | 40W wired fast charging | MagSafe wireless + USB-C wired charging supported |


