Blog
Huawei nova 16 Pro vs GFive Note 25 Ultra Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 16 Pro
- GFive Note 25 Ultra offers lower price by PKR 141,000.
- Huawei nova 16 Pro has more RAM (1216 GB vs 844 GB).
- Huawei nova 16 Pro offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Huawei nova 16 Pro | GFive Note 25 Ultra |
|---|---|---|
| Display Size | 6.84 inches | 6.95-inch |
| Display Resolution | 1320 × 2856 pixels (1.5K) | 720 × 1640 pixels |
| Chipset | HiSilicon Kirin 9010S (7nm) | MediaTek Helio G85 |
| CPU | Octa-core | Octa-core |
| RAM | 12GB / 16GB | 8GB (4GB Physical + 4GB Extended RAM) |
| Storage | 256GB / 512GB / 1TB UFS 4.0 | 64GB |
| Rear Camera | 200 MP, f/1.8, OIS (Wide) 50 MP, f/2.6, OIS (Telephoto, 3.7x Optical Zoom) 50 MP, f/2.2 (Ultra-Wide) Laser Autofocus HDR Panorama Night Mode Portrait Mode AI Photography OIS | 21MP Main Camera LED Flash HDR & Panorama Features |
| Front Camera | 50MP Selfie Camera Autofocus Support f/2.4 Aperture HDR Selfies | 16MP Selfie Camera |
| Battery | Silicon-Carbon (Si/C) Li-Ion Battery 7000mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 100W Wired Huawei SuperCharge, Reverse Wired Charging Supported. | 10W Wired Charging |


