Huawei nova 16 Pro
Huawei
PKR 162,999
88/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 10 Jun 2026.
The Huawei nova 16 Pro is the stronger phone of the two, scoring 88 against 77 on our combined specification score. It leads on camera, battery & charging and memory & storage. The Oppo Reno 16 still wins on performance, so it remains the better choice if that is your priority. The Huawei nova 16 Pro is the cheaper of the two at PKR 162,999 against PKR 199,999.
Huawei
PKR 162,999
88/100 overall
Full specs & reviewOppo
PKR 199,999
77/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Huawei nova 16 Pro takes it by 11 points on our weighted spec score.
you care most about camera, battery & charging, memory & storage and value for money.
you care most about performance.
| Specification | Huawei nova 16 Pro | Oppo Reno 16 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 162,999 Cheaper | PKR 199,999 |
| Design & build | ||
| Release date | June 1, 2026 (china) | July 2, 2026 |
| Dimensions | 163 × 78 × 7.1 mm | 151.2 x 72.4 x 8.2/8.4 mm |
| Weight | 218 g | 182 g / 193 g Better |
| Water resistance | Not listed | IP66 / IP68 / IP69 / IP69K |
| Display | ||
| Screen size | 6.84 inches Better | 6.32-inch |
| Resolution | 1320 × 2856 pixels (1.5K) Better | 2640 x 1216 Pixels |
| Panel type | LTPO OLED HDR Vivid, HDR10+, Always-On Display, DCI-P3 Color Gamut | AMOLED 120Hz Refresh Rate, 460 PPI, 1.07 Billion Colors, 10-bit Color Depth, 1800 nits HBM Brightness, 100% DCI-P3, HDR10+ |
| Protection | Kunlun Glass | Crystal Guard+ AMOLED Protection |
| Performance | ||
| Chipset | HiSilicon Kirin 9010S (7nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core | Octa-Core, 1×2.8GHz + 4×2.4GHz + 3×1.8GHz |
| GPU | Maleoon 920 | Adreno 722 |
| Operating system | HarmonyOS 5.0 (China Version) No Google Mobile Services (GMS) Huawei AppGallery Support HMS (Huawei Mobile Services) Support | Android 16, ColorOS 16.0 |
| Memory & storage | ||
| RAM | 12GB / 16GB Better | 12GB LPDDR5X |
| Internal storage | 256GB / 512GB / 1TB UFS 4.0 Better | 256GB UFS 3.1 |
| Card slot | No | No |
| Camera | ||
| Main camera | 200 MP, f/1.8, OIS (Wide) 50 MP, f/2.6, OIS (Telephoto, 3.7x Optical Zoom) 50 MP, f/2.2 (Ultra-Wide) Laser Autofocus HDR Panorama Night Mode Portrait Mode AI Photography OIS Better | 50MP, f/1.8, 2-axis OIS, PDAF + 50MP, f/2.8, 3.5x Optical Zoom, 2-axis OIS, PDAF + 50MP, f/2.0, 116° Ultrawide, Autofocus |
| Selfie camera | 50MP Selfie Camera Autofocus Support f/2.4 Aperture HDR Selfies | 50MP, f/2.0, 100° FOV, 5P Lens, Autofocus, HDR, Portrait, Night Mode, Panorama, Retouch, Up to 2x Digital Zoom |
| Video recording | 4K @ 30fps 1080p @ 60fps HDR Vivid Recording Gyro-EIS Stabilization | 4K@60/30fps, 1080p@60/30fps, 720p@30fps, EIS/OIS, 1080p Slow Motion@120fps, 720p Slow Motion@240/120fps, HDR Video, Time-Lapse, Dual-View Video, Up to 3.5x Optical Zoom & 18x Digital Zoom |
| Battery & charging | ||
| Battery capacity | Silicon-Carbon (Si/C) Li-Ion Battery 7000mAh Better | Si/C Li-Ion, Non-Removable 6490mAh |
| Wired charging | 100W Wired Huawei SuperCharge, Reverse Wired Charging Supported. Better | 80W SUPERVOOC Fast Charging, 55W PPS, 13.5W USB PD & 13.5W QC Support |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM Dual Standby (DSDS) | Dual Nano-SIM, Dual Standby |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 Dual-Band Wi-Fi Wi-Fi Direct Hotspot | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, 5GHz 160MHz, Wi-Fi Display, Wi-Fi Direct, 2x2 MIMO |
| Bluetooth | 5.2 A2DP LE | 5.4, A2DP, LE, SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LHDC 5.0 |
| NFC | Yes | Yes |
| Sensors | Optical Fingerprint Sensor Accelerometer Gyroscope Compass Proximity Sensor Ambient Light Sensor Flicker Sensor Infrared Sensor Face Unlock | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-Compass, In-display Optical Fingerprint Sensor, Infrared Remote Sensor |
| USB | USB Type-C 2.0 OTG Supported | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Huawei nova 16 Pro comes out ahead on our combined spec score, leading by 11 points. It wins on camera, battery & charging, memory & storage and value for money. Oppo Reno 16 can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Huawei nova 16 Pro is listed at PKR 162,999 and Oppo Reno 16 at PKR 199,999. That makes Huawei nova 16 Pro cheaper by PKR 37,000. Retail prices move often, so treat these as indicative.
Huawei nova 16 Pro scores higher in our camera assessment. Huawei nova 16 Pro uses a 200 MP main sensor against 50 MP on Oppo Reno 16, though sensor size and processing matter more than resolution alone.
Huawei nova 16 Pro leads on battery. Huawei nova 16 Pro carries a 7000 mAh cell and Oppo Reno 16 a 6490 mAh cell, with 100W and 80W wired charging respectively.
Oppo Reno 16 is the stronger gaming phone here. Huawei nova 16 Pro runs the HiSilicon Kirin 9010S (7nm) while Oppo Reno 16 runs the Qualcomm Snapdragon 7 Gen 4 (4nm).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.