Blog
Huawei nova 16 Pro vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 16 Pro
- Samsung Galaxy M47 offers lower price by PKR 68,000.
- Huawei nova 16 Pro has more RAM (1216 GB vs 68 GB).
- Huawei nova 16 Pro offers bigger battery (7000 mAh vs 6000 mAh).
| Specification | Huawei nova 16 Pro | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.84 inches | 6.7 Inches |
| Display Resolution | 1320 × 2856 pixels (1.5K) | 1080 × 2340 Pixels (FHD+) |
| Chipset | HiSilicon Kirin 9010S (7nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 12GB / 16GB | 6GB / 8GB |
| Storage | 256GB / 512GB / 1TB UFS 4.0 | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 200 MP, f/1.8, OIS (Wide) 50 MP, f/2.6, OIS (Telephoto, 3.7x Optical Zoom) 50 MP, f/2.2 (Ultra-Wide) Laser Autofocus HDR Panorama Night Mode Portrait Mode AI Photography OIS | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 50MP Selfie Camera Autofocus Support f/2.4 Aperture HDR Selfies | 12MP Wide, Autofocus |
| Battery | Silicon-Carbon (Si/C) Li-Ion Battery 7000mAh | 6000mAh |
| Charging | 100W Wired Huawei SuperCharge, Reverse Wired Charging Supported. | 45W Wired Fast Charging Bypass Charging Supported |


