Blog
Huawei nova 16 Ultra vs Samsung Galaxy S22+ Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 16 Ultra
- Samsung Galaxy S22+ offers lower price by PKR 70,000.
- Huawei nova 16 Ultra has more RAM (12 GB vs 8 GB).
- Huawei nova 16 Ultra offers bigger battery (7000 mAh vs 4500 mAh).
| Specification | Huawei nova 16 Ultra | Samsung Galaxy S22+ |
|---|---|---|
| Display Size | 6.84-inch | 6.6 inches |
| Display Resolution | 2856 × 1320 pixels (1.5K) | 1080 × 2340 pixels (FHD+) |
| Chipset | Kirin 9010S | Snapdragon 8 Gen 1 (4nm) / Exynos 2200 (4nm) in selected regions |
| CPU | Octa-Core | Octa-core |
| RAM | 12GB | 8GB |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB |
| Rear Camera | 200MP RYYB Main Camera (f/1.8, OIS) 50MP RYYB Periscope Telephoto (f/2.2, OIS) 50MP RYYB Ultra-Wide Macro (f/2.2) Red Maple Color Sensor 3.7x Optical Zoom 100x Digital Zoom Laser Autofocus HDR Panorama AI Photography Night Mode | 50 MP (Wide, OIS) 10 MP (Telephoto, 3x Optical Zoom, OIS) 12 MP (Ultra-wide) LED Flash, Auto HDR, Panorama |
| Front Camera | 50MP Selfie Camera (f/2.0) Red Maple Color Sensor | 10 MP |
| Battery | 7000mAh Silicon-Carbon Battery (Non-removable) | Li-Po (non-removable) 4500 mAh |
| Charging | 100W Wired SuperCharge 50W Wireless Fast Charging 7.5W Reverse Wireless Charging | 45W wired fast charging, 15W wireless charging, and 4.5W reverse wireless charging (Wireless PowerShare). |


