Blog
Huawei nova 16 vs Samsung Galaxy S23 FE Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 16
- Huawei nova 16 offers lower price by PKR 80,000.
- Samsung Galaxy S23 FE has more RAM (85 GB vs 12 GB).
- Huawei nova 16 offers bigger battery (7000 mAh vs 4500 mAh).
| Specification | Huawei nova 16 | Samsung Galaxy S23 FE |
|---|---|---|
| Display Size | 6.68 Inches | 6.4 inches |
| Display Resolution | 2800 × 1280 Pixels (FHD+) | 1080 × 2340 pixels (FHD+) |
| Chipset | HiSilicon Kirin 9010S processor | Exynos 2200 (4nm) – Global markets Snapdragon 8 Gen 1 (4nm) – Selected regions |
| CPU | Octa-Core | Octa-core |
| RAM | 12GB | 8GB LPDDR5 |
| Storage | 256GB / 512GB | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 50MP Wide Camera (f/1.9, PDAF) 50MP Periscope Telephoto Camera (f/2.6, OIS) 3.7x Optical Zoom Color Spectrum Sensor LED Flash, HDR, Panorama | 50 MP Wide, f/1.8, PDAF, OIS 8 MP Telephoto, 3× Optical Zoom, PDAF 12 MP Ultra-wide, 123° LED Flash, HDR, Panorama, Expert RAW, Night Mode, Portrait Mode |
| Front Camera | 50MP Selfie Camera HDR, Panorama | 10 MP, f/2.4 HDR |
| Battery | Si/C Li-Ion 7000mAh (Non-removable) | Li-Ion (non-removable) 4500 mAh |
| Charging | 100W Wired Fast Charging 5W Reverse Wired Charging | 25W Wired Fast Charging 15W Wireless Charging Wireless PowerShare (Reverse Wireless Charging) |


