Blog
Huawei nova 16z vs Samsung Galaxy S24 FE Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 16z
- Huawei nova 16z offers lower price by PKR 117,000.
- Huawei nova 16z has more RAM (12 GB vs 8 GB).
- Huawei nova 16z offers bigger battery (6000 mAh vs 4700 mAh).
| Specification | Huawei nova 16z | Samsung Galaxy S24 FE |
|---|---|---|
| Display Size | 6.7 Inches | 6.7 inches |
| Display Resolution | 1084 × 2412 Pixels (~394 PPI) | 1080 x 2340 pixels (FHD+) |
| Chipset | HiSilicon Kirin 8020 (7nm) | Exynos 2400e (4nm) |
| CPU | Octa-Core | Deca-core |
| RAM | 12GB | 8GB |
| Storage | 256GB / 512GB | 128GB / 256GB / 512GB |
| Rear Camera | 50 MP wide camera, PDAF 12 MP RYYB telephoto camera with OIS 3× optical zoom Red Maple color sensor HDR, Panorama, Night Mode, AI Photography | 50 MP (Wide, OIS) 8 MP (Telephoto, 3x Optical Zoom, OIS) 12 MP (Ultrawide) LED Flash, HDR, Panorama |
| Front Camera | 50 MP selfie camera HDR support Portrait mode | 10 MP |
| Battery | Silicon-Carbon Li-Po (Non-removable) 6000 mAh | Li-Ion (Non-removable) 4700mAh |
| Charging | 100W Huawei SuperCharge Turbo wired charging, Reverse Wired Charging supported. | 25W Wired 15W Wireless Reverse Wireless Charging |


