Huawei Nova 9
Huawei
PKR 107,999
41/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 29 Sep 2025.
The Infinix Note 50 Pro Racing Edition is the stronger phone of the two, scoring 81 against 41 on our combined specification score. It leads on performance, camera and value for money. The Infinix Note 50 Pro Racing Edition is the cheaper of the two at PKR 89,999 against PKR 107,999.
Huawei
PKR 107,999
41/100 overall
Full specs & reviewInfinix
PKR 89,999
81/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Infinix Note 50 Pro Racing Edition takes it by 40.3 points on our weighted spec score.
you care most about performance, camera and value for money.
Not enough published data to score: Battery & charging, Display and Memory & storage. Those categories are excluded from the overall figure rather than estimated.
| Specification | Huawei Nova 9 | Infinix Note 50 Pro Racing Edition |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 107,999 | PKR 89,999 Cheaper |
| Design & build | ||
| Release date | Not listed | March 2025 |
| Dimensions | Not listed | 163.3 x 74.4 x 7.3 mm |
| Weight | Not listed | 198 g |
| Water resistance | Not listed | IP64 — dust-tight and resistant to water splashes |
| Display | ||
| Screen size | Not listed | 6.78 inches |
| Resolution | Not listed | 1080 x 2436 Pixels |
| Panel type | Not listed | AMOLED Capacitive Touchscreen, 1B Colors 144Hz 1300 nits peak |
| Protection | Not listed | Corning Gorilla Glass |
| Performance | ||
| Chipset | Not listed | MediaTek Helio G100 Ultimate (6 nm) |
| CPU | Not listed | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| GPU | Not listed | Mali-G57 MC2 |
| Operating system | Not listed | Android 15, XOS 15 |
| Memory & storage | ||
| RAM | Not listed | 12GB (with up to 12GB Extended RAM) |
| Internal storage | Not listed | 256GB, UFS 2.2 |
| Card slot | Not listed | No |
| Camera | ||
| Main camera | Not listed | 50 MP, f/1.9, wide, 1/1.57", PDAF, OIS + 8 MP, f/2.2, 15mm ultrawide, Dual LED Flash Panorama, HDR, OIS, PDAF |
| Selfie camera | Not listed | 32 MP, f/2.2, wide, 1/3.1 HDR, AI-assisted imaging |
| Video recording | Not listed | Rear Camera Video: 1440p@30fps, 1080p@30/60/240fps Front Camera Video: 1080p@30fps |
| Battery & charging | ||
| Battery capacity | Not listed | Li-Ion (non-removable) 5200 mAh |
| Wired charging | Not listed | 90W Wired, 30W Wireless, 10W Reverse Wired Charging, Reverse Wireless Charging, Bypass Charging |
| Connectivity & extras | ||
| SIM | Not listed | Dual Nano-SIM |
| Wi-Fi | Not listed | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Not listed | 5.4, A2DP, LE |
| NFC | Not listed | Yes |
| Sensors | Not listed | Fingerprint (under-display, optical), Accelerometer, Gyroscope, Proximity, Compass, Ambient Light Sensor, Heart Rate Sensor, SpO₂ Sensor |
| USB | Not listed | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Infinix Note 50 Pro Racing Edition comes out ahead on our combined spec score, leading by 40.3 points. It wins on performance, camera and value for money. Huawei Nova 9 can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Huawei Nova 9 is listed at PKR 107,999 and Infinix Note 50 Pro Racing Edition at PKR 89,999. That makes Infinix Note 50 Pro Racing Edition cheaper by PKR 18,000. Retail prices move often, so treat these as indicative.
Infinix Note 50 Pro Racing Edition scores higher in our camera assessment. Both use comparable main sensors, so day to day results come down to processing.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.