Blog
Huawei Nova Y72 vs iPhone 17 Pro Max Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: iPhone 17 Pro Max
- Huawei Nova Y72 offers lower price by PKR 605,001.
- iPhone 17 Pro Max has more RAM (125 GB vs 8 GB).
- iPhone 17 Pro Max offers bigger battery (48005000 mAh vs 6000 mAh).
| Specification | Huawei Nova Y72 | iPhone 17 Pro Max |
|---|---|---|
| Display Size | 6.75 inches | 6.9 inches |
| Display Resolution | 720 × 1600 pixels (HD+) | ~1320 × 2868 pixels (~460 ppi) |
| Chipset | Kirin 710A (14 nm) | Apple A19 Pro (3 nm, expected) |
| CPU | Octa-core 4 × Cortex-A73 @ 2.0 GHz 4 × Cortex-A53 @ 1.7 GHz | Hexa-core Apple custom CPU |
| RAM | 8 GB | 12 GB LPDDR5X |
| Storage | 128 GB / 256 GB | 256 GB / 512 GB / 1 TB NVMe Card Slot: |
| Rear Camera | 50 MP, f/1.8 (wide), autofocus 2 MP, f/2.4 (macro) LED Flash, HDR, Panorama | 48 MP wide (OIS, sensor-shift) 48 MP ultra-wide 12 MP periscope telephoto (5×–6× optical zoom) |
| Front Camera | 8 MP, f/2.0 | 12 MP TrueDepth (AF) |
| Battery | Li-Po (non-removable) 6000 mAh | Non-removable Li-Ion (~4800–5000 mAh expected) |
| Charging | 22.5W wired fast charging | 35–40W wired MagSafe wireless Reverse wireless charging |


