Blog
Huawei Nova Y72 vs Samsung Galaxy A26 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei Nova Y72
- Huawei Nova Y72 offers lower price by PKR 25,000.
- Samsung Galaxy A26 has more RAM (68 GB vs 8 GB).
- Huawei Nova Y72 offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Huawei Nova Y72 | Samsung Galaxy A26 |
|---|---|---|
| Display Size | 6.75 inches | 6.7 inches |
| Display Resolution | 720 × 1600 pixels (HD+) | 2340 × 1080 pixels, |
| Chipset | Kirin 710A (14 nm) | Exynos 1380 (5 nm) |
| CPU | Octa-core 4 × Cortex-A73 @ 2.0 GHz 4 × Cortex-A53 @ 1.7 GHz | Octa-core (up to 2.4 GHz) |
| RAM | 8 GB | 6 GB / 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Rear Camera | 50 MP, f/1.8 (wide), autofocus 2 MP, f/2.4 (macro) LED Flash, HDR, Panorama | • 50 MP (wide, OIS) • 8 MP (ultrawide) • 2 MP (macro) |
| Front Camera | 8 MP, f/2.0 | 13 MP |
| Battery | Li-Po (non-removable) 6000 mAh | Non-removable Li-Po (Lithium-Polymer) 5000 mAh |
| Charging | 22.5W wired fast charging | 25 W wired |


