Blog
Huawei P70 vs iPhone 17 Pro Max Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: iPhone 17 Pro Max
- Huawei P70 offers lower price by PKR 490,001.
- iPhone 17 Pro Max has more RAM (125 GB vs 12 GB).
- iPhone 17 Pro Max offers bigger battery (48005000 mAh vs 4900 mAh).
| Specification | Huawei P70 | iPhone 17 Pro Max |
|---|---|---|
| Display Size | 6.6 inches | 6.9 inches |
| Display Resolution | 1256 × 2760 pixels (460 ppi) | ~1320 × 2868 pixels (~460 ppi) |
| Chipset | Kirin 9000S1 (7 nm) | Apple A19 Pro (3 nm, expected) |
| CPU | Octa-core (Huawei custom architecture) | Hexa-core Apple custom CPU |
| RAM | 12 GB | 12 GB LPDDR5X |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB NVMe Card Slot: |
| Rear Camera | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide | 48 MP wide (OIS, sensor-shift) 48 MP ultra-wide 12 MP periscope telephoto (5×–6× optical zoom) |
| Front Camera | 13 MP ultra-wide | 12 MP TrueDepth (AF) |
| Battery | Non-removable Li-Po 4900 mAh | Non-removable Li-Ion (~4800–5000 mAh expected) |
| Charging | • 66W wired • 50W wireless • Reverse wireless charging | 35–40W wired MagSafe wireless Reverse wireless charging |


