Blog
Huawei P70 vs Realme Note 70T Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Realme Note 70T
- Realme Note 70T offers lower price by PKR 140,000.
- Huawei P70 has more RAM (12 GB vs 4 GB).
- Realme Note 70T offers bigger battery (6000 mAh vs 4900 mAh).
| Specification | Huawei P70 | Realme Note 70T |
|---|---|---|
| Display Size | 6.6 inches | 6.74 inches |
| Display Resolution | 1256 × 2760 pixels (460 ppi) | 720 × 1600 pixels (HD+) |
| Chipset | Kirin 9000S1 (7 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (Huawei custom architecture) | Octa-core (2×1.8 GHz Cortex-A75 + 6×1.6 GHz Cortex-A55) |
| RAM | 12 GB | : 4 GB |
| Storage | 256 GB / 512 GB | 128 GB / 256 GB |
| Rear Camera | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide | 50 MP (wide) + 13 MP (ultrawide) |
| Front Camera | 13 MP ultra-wide | 5 MP |
| Battery | Non-removable Li-Po 4900 mAh | Non-removable Li-Po (Lithium-Polymer), 6000 mAh |
| Charging | • 66W wired • 50W wireless • Reverse wireless charging | 15 W wired |


