Blog
Huawei P70 vs Samsung Galaxy A27 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A27
- Samsung Galaxy A27 offers lower price by PKR 88,000.
- Samsung Galaxy A27 offers bigger battery (5000 mAh vs 4900 mAh).
| Specification | Huawei P70 | Samsung Galaxy A27 |
|---|---|---|
| Display Size | 6.6 inches | 6.7 inches |
| Display Resolution | 1256 × 2760 pixels (460 ppi) | 1080 × 2400 pixels (~393 ppi) |
| Chipset | Kirin 9000S1 (7 nm) | Exynos (unspecified model) |
| CPU | Octa-core (Huawei custom architecture) | 2.4 GHz Octa-core |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB / 512 GB | 256 GB |
| Rear Camera | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide | Triple: 50 MP (wide, PDAF, OIS) + 8 MP (ultrawide) + 2 MP (macro), LED flash |
| Front Camera | 13 MP ultra-wide | 13 MP |
| Battery | Non-removable Li-Po 4900 mAh | Non-removable Li-Po 5000 mAh |
| Charging | • 66W wired • 50W wireless • Reverse wireless charging | Fast charging |


