Blog
Huawei P70 vs Samsung Galaxy M57 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M57
- Samsung Galaxy M57 offers lower price by PKR 115,000.
- Huawei P70 has more RAM (12 GB vs 8 GB).
- Samsung Galaxy M57 offers bigger battery (5000 mAh vs 4900 mAh).
| Specification | Huawei P70 | Samsung Galaxy M57 |
|---|---|---|
| Display Size | 6.6 inches | 6.7 Inches |
| Display Resolution | 1256 × 2760 pixels (460 ppi) | 1080 x 2400 Pixels |
| Chipset | Kirin 9000S1 (7 nm) | Exynos 1480 (4nm) |
| CPU | Octa-core (Huawei custom architecture) | Octa-Core |
| RAM | 12 GB | 8GB |
| Storage | 256 GB / 512 GB | 128GB / 256GB |
| Rear Camera | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide | 50MP Main Camera (OIS) 8MP Ultra-Wide 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 13 MP ultra-wide | 12MP |
| Battery | Non-removable Li-Po 4900 mAh | Li-Po, Non-removable 5000 mAh |
| Charging | • 66W wired • 50W wireless • Reverse wireless charging | 45W Wired Fast Charging |


