Huawei P70
Huawei
PKR 174,999
79/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 28 Jan 2026.
The Huawei P70 is the stronger phone of the two, scoring 79 against 74 on our combined specification score. It leads on camera and memory & storage. The Tecno Camon Air still wins on battery & charging and value for money, so it remains the better choice if that is your priority. The Tecno Camon Air is the cheaper of the two at PKR 120,999 against PKR 174,999.
Huawei
PKR 174,999
79/100 overall
Full specs & reviewTecno
PKR 120,999
74/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Huawei P70 takes it by 5.1 points on our weighted spec score.
you care most about camera and memory & storage.
you care most about battery & charging and value for money.
| Specification | Huawei P70 | Tecno Camon Air |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 174,999 | PKR 120,999 Cheaper |
| Design & build | ||
| Release date | April 2024 (China) | September 2, 2026 |
| Dimensions | 157.6 × 74.3 × 8.0 mm | 162.8 x 77.7 x 6.4 mm |
| Weight | 207 g | 167 g Better |
| Water resistance | IP68 dust/water resistant | IP68/IP69 dust and water resistance |
| Display | ||
| Screen size | 6.6 inches | 6.78 inches Better |
| Resolution | 1256 × 2760 pixels (460 ppi) Better | 1224 × 2720 pixels |
| Panel type | LTPO OLED, 1B colors, HDR 1–120Hz adaptive | AMOLED 144Hz Always-on display, 2160Hz PWM dimming |
| Protection | Kunlun Glass | Corning Gorilla Glass |
| Performance | ||
| Chipset | Kirin 9000S1 (7 nm) | MediaTek Helio G200 Ultimate |
| CPU | Octa-core (Huawei custom architecture) | Octa-core (2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55) |
| GPU | Maleoon 910 | Mali-G57 MC2 |
| Operating system | HarmonyOS 4.2 (China) | Android 16 HiOS 16.3 |
| Memory & storage | ||
| RAM | 12 GB Better | 8GB |
| Internal storage | 256 GB / 512 GB Better | 128GB / 256GB |
| Card slot | No | No |
| Camera | ||
| Main camera | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide | 50 MP, f/1.8, PDAF, LED flash |
| Selfie camera | 13 MP ultra-wide | 32 MP, f/2.5, wide-angle lens Better |
| Video recording | 4K@30/60fps 1080p@30/60fps | 1440p@30fps, 1080p@30fps, 720p@30fps |
| Battery & charging | ||
| Battery capacity | Non-removable Li-Po 4900 mAh | Li-Ion (non-removable) 6000 mAh Better |
| Wired charging | • 66W wired • 50W wireless • Reverse wireless charging Better | 45W wired fast charging |
| Connectivity & extras | ||
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM, Dual Standby |
| Wi-Fi | Wi-Fi 6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2 | 5.3 |
| NFC | Yes | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity | Accelerometer, Proximity, Compass, Fingerprint (under-display) |
| USB | USB Type-C 3.1 | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Huawei P70 comes out ahead on our combined spec score, leading by 5.1 points. It wins on camera and memory & storage. Tecno Camon Air can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Huawei P70 is listed at PKR 174,999 and Tecno Camon Air at PKR 120,999. That makes Tecno Camon Air cheaper by PKR 54,000. Retail prices move often, so treat these as indicative.
Huawei P70 scores higher in our camera assessment. Both use comparable main sensors, so day to day results come down to processing.
Tecno Camon Air leads on battery. Huawei P70 carries a 4900 mAh cell and Tecno Camon Air a 6000 mAh cell, with 66W and 45W wired charging respectively.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.