Blog
Huawei P70 vs vivo X200 Pro mini Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: vivo X200 Pro mini
- Huawei P70 offers lower price by PKR 15,000.
- vivo X200 Pro mini has more RAM (12165 GB vs 12 GB).
- vivo X200 Pro mini offers bigger battery (5700 mAh vs 4900 mAh).
| Specification | Huawei P70 | vivo X200 Pro mini |
|---|---|---|
| Display Size | 6.6 inches | 6.31 inches |
| Display Resolution | 1256 × 2760 pixels (460 ppi) | 1216 × 2640 pixels |
| Chipset | Kirin 9000S1 (7 nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core (Huawei custom architecture) | Octa-core 1× Cortex-X925 @ 3.63GHz 3× Cortex-X4 @ 3.30GHz 4× Cortex-A720 @ 2.40GHz |
| RAM | 12 GB | 12GB / 16GB LPDDR5X |
| Storage | 256 GB / 512 GB | 256GB / 512GB / 1TB UFS 4.0 |
| Rear Camera | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide | 50 MP Wide, f/1.6, OIS 50 MP Periscope Telephoto, 3× Optical Zoom, OIS 50 MP Ultra-Wide, Autofocus ZEISS Optics ZEISS T* Lens Coating Laser Autofocus Panorama HDR LED Flash Telephoto Macro |
| Front Camera | 13 MP ultra-wide | 32 MP HDR |
| Battery | Non-removable Li-Po 4900 mAh | 5700mAh Silicon-Carbon Li-Ion, Non-removable |
| Charging | • 66W wired • 50W wireless • Reverse wireless charging | 90W Wired FlashCharge 30W Wireless FlashCharge Reverse Wired Charging |


