Blog
Huawei P70 vs Xiaomi Redmi K70 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi K70 Pro
- Xiaomi Redmi K70 Pro offers lower price by PKR 41,000.
- Xiaomi Redmi K70 Pro has more RAM (121624 GB vs 12 GB).
- Xiaomi Redmi K70 Pro offers bigger battery (5000 mAh vs 4900 mAh).
| Specification | Huawei P70 | Xiaomi Redmi K70 Pro |
|---|---|---|
| Display Size | 6.6 inches | 6.67 inches |
| Display Resolution | 1256 × 2760 pixels (460 ppi) | 1440 × 3200 pixels (~526 ppi) |
| Chipset | Kirin 9000S1 (7 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (Huawei custom architecture) | Octa-core (1×3.3 GHz Cortex-X4 + 3×3.2 GHz Cortex-A720 + 2×3.0 GHz Cortex-A720 + 2×2.3 GHz Cortex-A520) |
| RAM | 12 GB | 12 GB / 16 GB / 24 GB |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB (UFS 4.0) |
| Rear Camera | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide | 50 MP wide (OIS) + 50 MP telephoto (2× optical zoom) + 12 MP ultra-wide |
| Front Camera | 13 MP ultra-wide | 16 MP wide |
| Battery | Non-removable Li-Po 4900 mAh | Non-removable Li-Po 5000 mAh |
| Charging | • 66W wired • 50W wireless • Reverse wireless charging | 120W wired (0–100% ~18 min) |


